| Symbol | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| RAVT | 2019-09-20 | 2.50 | 2.59 | 2.50 | 2.59 | 26000 |
| RAVT | 2019-09-13 | 2.50 | 2.50 | 2.50 | 2.50 | 1000 |
| RAVT | 2019-08-26 | 2.50 | 2.50 | 2.50 | 2.50 | 1000 |
| RAVT | 2019-08-23 | 2.50 | 2.50 | 2.50 | 2.50 | 5500 |
| RAVT | 2019-08-21 | 0.00 | 2.00 | 2.00 | 2.00 | 500 |
| RAVT | 2019-08-20 | 2.00 | 2.00 | 2.00 | 2.00 | 1000 |
| RAVT | 2019-08-19 | 2.70 | 2.70 | 2.70 | 2.70 | 500 |
| RAVT | 2019-08-09 | 3.06 | 3.06 | 3.06 | 3.06 | 26000 |
| RAVT | 2019-08-07 | 2.06 | 2.06 | 2.06 | 2.06 | 500 |
| RAVT | 2019-07-31 | 2.46 | 2.46 | 2.46 | 2.46 | 500 |
| RAVT | 2019-07-26 | 3.45 | 3.45 | 3.45 | 3.45 | 500 |
| RAVT | 2019-07-24 | 4.44 | 4.44 | 4.44 | 4.44 | 500 |
| RAVT | 2019-07-16 | 0.00 | 5.44 | 5.44 | 5.44 | 0 |
| RAVT | 2019-07-15 | 0.00 | 5.94 | 5.94 | 5.94 | 0 |
| RAVT | 2019-07-12 | 6.26 | 6.26 | 6.26 | 6.26 | 500 |
| RAVT | 2019-07-11 | 5.48 | 5.48 | 5.48 | 5.48 | 500 |
| RAVT | 2019-07-10 | 5.00 | 5.00 | 5.00 | 5.00 | 500 |
| RAVT | 2019-07-09 | 4.40 | 4.40 | 4.40 | 4.40 | 500 |
| RAVT | 2019-07-08 | 3.59 | 3.59 | 3.59 | 3.59 | 8000 |
| RAVT | 2019-06-25 | 3.40 | 3.40 | 3.40 | 3.40 | 1000 |
| RAVT | 2019-06-24 | 2.50 | 2.50 | 2.50 | 2.50 | 500 |
| RAVT | 2019-06-20 | 2.50 | 2.50 | 2.50 | 2.50 | 2000 |
| RAVT | 2019-06-14 | 3.25 | 3.25 | 3.25 | 3.25 | 5000 |
| RAVT | 2019-06-12 | 3.00 | 3.00 | 3.00 | 3.00 | 5000 |
| RAVT | 2019-06-10 | 3.00 | 3.00 | 3.00 | 3.00 | 5000 |
| RAVT | 2019-05-29 | 3.09 | 3.09 | 3.09 | 3.09 | 1000 |
| RAVT | 2019-05-27 | 2.29 | 2.99 | 2.29 | 2.99 | 100000 |
| RAVT | 2019-05-21 | 2.10 | 2.54 | 2.10 | 2.54 | 2000 |
| RAVT | 2019-05-20 | 2.75 | 2.75 | 2.75 | 2.75 | 1500 |
| RAVT | 2019-05-17 | 2.45 | 2.50 | 2.45 | 2.49 | 13000 |
| RAVT | 2019-05-16 | 2.50 | 2.50 | 2.50 | 2.50 | 1000 |
| RAVT | 2019-05-14 | 2.34 | 2.70 | 2.34 | 2.70 | 1500 |
| RAVT | 2019-05-09 | 2.75 | 2.75 | 2.75 | 2.75 | 1000 |
| RAVT | 2019-05-06 | 2.90 | 3.00 | 2.90 | 2.97 | 7000 |
| RAVT | 2019-04-29 | 3.00 | 3.00 | 3.00 | 3.00 | 2000 |
| RAVT | 2019-04-22 | 2.99 | 3.15 | 2.98 | 2.99 | 19000 |
| RAVT | 2019-04-12 | 3.00 | 3.50 | 3.00 | 3.00 | 6500 |
| RAVT | 2019-04-11 | 2.95 | 3.00 | 2.95 | 3.00 | 5000 |
| RAVT | 2019-04-10 | 2.25 | 2.75 | 2.25 | 2.75 | 5500 |
| RAVT | 2019-04-09 | 2.21 | 3.00 | 2.21 | 2.99 | 15500 |
| RAVT | 2019-04-03 | 2.99 | 3.00 | 2.99 | 3.00 | 2500 |
| RAVT | 2019-04-02 | 3.00 | 3.00 | 3.00 | 3.00 | 1000 |
| RAVT | 2019-04-01 | 3.29 | 3.29 | 3.29 | 3.29 | 2000 |
| RAVT | 2019-03-29 | 4.30 | 4.30 | 4.30 | 4.30 | 500 |
| RAVT | 2019-03-27 | 3.00 | 3.34 | 3.00 | 3.34 | 3000 |
| RAVT | 2019-03-26 | 3.00 | 3.00 | 3.00 | 3.00 | 3000 |
| RAVT | 2019-03-22 | 2.90 | 2.90 | 2.90 | 2.90 | 2000 |
| RAVT | 2019-03-21 | 2.50 | 2.89 | 2.50 | 2.85 | 2500 |
| RAVT | 2019-03-20 | 3.32 | 3.32 | 2.50 | 2.50 | 1000 |
| RAVT | 2019-03-15 | 2.29 | 2.40 | 2.25 | 2.32 | 2500 |
| RAVT | 2019-03-14 | 2.51 | 2.51 | 2.50 | 2.50 | 1000 |
| RAVT | 2019-03-13 | 0.00 | 3.00 | 3.00 | 3.02 | 500 |
| RAVT | 2019-03-12 | 3.02 | 3.02 | 3.02 | 3.02 | 1000 |
| RAVT | 2019-03-08 | 2.90 | 2.90 | 2.90 | 2.90 | 500 |
| RAVT | 2019-03-07 | 3.00 | 3.00 | 3.00 | 3.00 | 1000 |
| RAVT | 2019-03-06 | 2.75 | 3.00 | 2.65 | 3.00 | 28500 |
| RAVT | 2019-03-05 | 3.00 | 3.00 | 3.00 | 3.00 | 4500 |
| RAVT | 2019-03-04 | 3.00 | 3.00 | 3.00 | 3.00 | 9000 |
| RAVT | 2019-03-01 | 3.00 | 3.03 | 3.00 | 3.00 | 9500 |
| RAVT | 2019-02-28 | 3.00 | 3.34 | 3.00 | 3.34 | 30000 |
| RAVT | 2019-02-25 | 3.00 | 3.00 | 3.00 | 3.00 | 2500 |
| RAVT | 2019-02-22 | 3.45 | 3.50 | 3.45 | 3.50 | 9500 |
| RAVT | 2019-02-21 | 3.76 | 3.76 | 3.76 | 3.76 | 500 |
| RAVT | 2019-02-14 | 3.00 | 3.00 | 3.00 | 3.00 | 500 |
| RAVT | 2019-02-06 | 3.29 | 3.29 | 3.09 | 3.09 | 9500 |
| RAVT | 2019-02-04 | 3.11 | 3.45 | 3.11 | 3.28 | 2000 |
| RAVT | 2019-02-01 | 3.14 | 3.29 | 3.14 | 3.29 | 2000 |
| RAVT | 2019-01-31 | 3.00 | 3.15 | 3.00 | 3.04 | 5500 |
| RAVT | 2019-01-30 | 3.15 | 3.15 | 3.04 | 3.04 | 1500 |
| RAVT | 2019-01-29 | 3.02 | 3.09 | 3.00 | 3.09 | 5500 |
| RAVT | 2019-01-28 | 3.05 | 3.05 | 3.00 | 3.03 | 9500 |
| RAVT | 2019-01-24 | 3.06 | 3.29 | 3.06 | 3.29 | 3500 |
| RAVT | 2019-01-23 | 3.34 | 3.34 | 3.15 | 3.23 | 1500 |
| RAVT | 2019-01-18 | 3.09 | 3.20 | 3.09 | 3.15 | 1500 |
| RAVT | 2019-01-17 | 3.69 | 3.69 | 3.16 | 3.16 | 3000 |
| RAVT | 2019-01-15 | 3.15 | 3.25 | 3.15 | 3.18 | 5000 |
| RAVT | 2019-01-14 | 3.00 | 3.50 | 3.00 | 3.50 | 3000 |
| RAVT | 2019-01-11 | 3.69 | 3.70 | 3.69 | 3.70 | 26000 |
| RAVT | 2019-01-10 | 3.00 | 3.00 | 3.00 | 3.00 | 1500 |
| RAVT | 2019-01-09 | 3.02 | 3.02 | 3.02 | 3.02 | 3500 |
| RAVT | 2019-01-08 | 3.00 | 3.50 | 2.76 | 3.13 | 40000 |
| RAVT | 2019-01-07 | 3.00 | 3.19 | 2.90 | 3.19 | 8000 |
| RAVT | 2019-01-04 | 3.02 | 3.25 | 3.00 | 3.25 | 10500 |
| RAVT | 2019-01-03 | 5.59 | 5.59 | 3.84 | 3.84 | 31500 |
| RAVT | 2019-01-02 | 3.79 | 4.88 | 3.79 | 4.84 | 7000 |
| RAVT | 2019-01-01 | 3.89 | 3.90 | 3.89 | 3.90 | 2500 |
Share Pricesadmin_opendoors2020-11-19T12:48:16+05:00