Symbol | Company | Download |
---|---|---|
786 | 786 Investment Limited (old name = Dawood Capital Management) | View Years |
AABS | Al-Abbas Sugar Mills Limited | View Years |
AAL | Agro Allianz Limited (old name = Karim Cotton Mills Limited) | View Years |
AALF | Askari Asset Allocation Fund | View Years |
AASM | Al-Abid Silk Mills Limited | View Years |
AATM | Ali Asghar Textile Mills Limited | View Years |
ABL | Allied Bank Limited | View Years |
ABOT | Abbott Laboratories (Pakistan) Limited | View Years |
ABPL | ALBARAKA BANK (PAKISTAN) LTD | View Years |
ABPL | ALBARAKA BANK (PAKISTAN) LTD. | View Years |
ACCM | Accord Textiles Ltd. | View Years |
ACPL | Attock Cement Pakistan Limited | View Years |
ADAMS | Adam Sugar Mills Limited | View Years |
ADMM | Artistic Denim Mills Limited | View Years |
ADOS | Ados Pakistan Limited | View Years |
AEL | Arshad Energy Limited (old name = Ideal Energy Limited) | View Years |
AEYF | Askari Equity Fund Limited | View Years |
AGIC | Askari General Insurance Company Limited | View Years |
AGIL | Agriauto Industries Limited | View Years |
AGL | Agritech Limited | View Years |
AGP | AGP Limited | View Years |
AGSML | Abdullah Shah Ghazi Sugar Mills Limited | View Years |
AGTL | Al-Ghazi Tractors Limited | View Years |
AHBL | Arif Habib Bank | View Years |
AHCL | Arif Habib Corporation Limited | View Years |
AHCL | Arif Habib Corporation Limited (old name = Arif Habib Securities) | View Years |
AHL | Arif Habib Limited | View Years |
AHTM | Ahmad Hassan Textile Mills Limited | View Years |
AIAAF | Askari Islamic Asset Allocation Fund | View Years |
AICL | Adamjee Insurance Company Limited | View Years |
AIF | Atlas Income Fund | View Years |
AIFF | Atlas Islamic Fund | View Years |
AKBL | Askari Bank Limited | View Years |
AKDCL | AKD Capital Limited | View Years |
AKGL | Al-Khair Gadoon Limited | View Years |
AKZO | Akzo Nobel Pakistan Limited | View Years |
ALAC | Askari Life Assurance Company Limited | View Years |
ALNRS | Al-Noor Sugar Mills Limited | View Years |
ALQT | Al | View Years |
ALQT | Al-Qadir Textile Mills Limited | View Years |
ALTN | Altern Energy Limited | View Years |
AMBL | Apna Microfinance Bank Limited | View Years |
AMFL | Amin Fabrics Ltd. | View Years |
AMTEX | Amtex Limited | View Years |
ANL | Azgard Nine Limited | View Years |
ANNT | Annoor Textile Mills Limited | View Years |
ANSM | Ansari Sugar Mills Limtied | View Years |
ANTM | AN Textile Mills (old name = Ishaq Textile Mills) | View Years |
ANTM | AN Textile Mills Limited (old name = Ishaq Textile Mills Limited) | View Years |
APL | Attock Petroleum Limited | View Years |
APOT | Apollo Textile Mills Limited | View Years |
AQTM | Al-Qaim Textile Mills Limited | View Years |
ARM | Allied Rental Modaraba | View Years |
ARPAK | Arpak International Investments Ltd. | View Years |
ARPL | Archroma Pakistan Limited (old name = Clariant Pakistan Limited) | View Years |
ARUJ | Aruj Industries Limited | View Years |
ASC | Al Shaheer Corporation Limited | View Years |
ASCF | Askari Sovereign Cash Fund | View Years |
ASFL | Asian Stock Fund Limited. | View Years |
ASHT | Ashfaq Textile Mills Limited | View Years |
ASIC | Asia Insurance Company Limited | View Years |
ASKL | Askari Leasing Limited | View Years |
ASL | Aisha Steel Mills Limited | View Years |
ASLCPS | Aisha Steel Convt Pref Right | View Years |
ASRL | Associated Services Limited (Latif Jute Mills Limited) | View Years |
ASTL | Amreli Steels Limited | View Years |
ASTM | Asim Textile Mills Limited | View Years |
ATBA | Atlas Battery Limited | View Years |
ATBL | Atlas Bank Limited | View Years |
ATEL | Atlas Engineering Limited | View Years |
ATFF | Atlas Fund of Funds | View Years |
ATIL | Atlas Insurance Limited | View Years |
ATLH | Atlas Honda Limited | View Years |
ATRL | Attock Refinery Limited | View Years |
AVN | Avanceon Limited | View Years |
AVPK | Aventis Pharma (Pakistan) Ltd. | View Years |
AWTX | Allawasaya Textile & Finishing Mills Limited | View Years |
AWWAL | Awwal Modaraba | View Years |
AYTM | Ayesha Textile Mills Limited | View Years |
AZMT | Azmat Textile Mills Limited | View Years |
BAFL | Bank Alfalah Limited | View Years |
BAFS | Baba Farid Sugar Mills Limited | View Years |
BAHL | BANK AL-HABIB LTD. | View Years |
BAPL | Bawany Air Products Limited | View Years |
BATA | Bata Pakistan Limited | View Years |
BAWS | Bawany Sugar Mills Ltd. | View Years |
BBCL | Barclay Bank Limited | View Years |
BCL | Bolan Castings Limited | View Years |
BCML | Babri Cotton Mills Limited | View Years |
BEL | Bankers Equity Limited | View Years |
BELA | Bela Automotives Limited | View Years |
BERG | Berger Paints Pakistan Limited | View Years |
BFMOD | B.F. Modaraba | View Years |
BGL | Balochistan Glass Limited | View Years |
BHAT | Bhanero Textile Mills Limited | View Years |
BIFO | Biafo Industries Limited | View Years |
BILF | Bilal Fibres Limited | View Years |
BIPL | BankIslami Pakistan Limited | View Years |
BIPLS | BIPL Securities Limited (old name = KASB Securities Limited) | View Years |
BNL | Bunny's Limited (old name = Moonlite (Pak) Limited) | View Years |
BNWM | Bannu Woollen Mills Limited | View Years |
BOK | The Bank of Khyber | View Years |
BOP | The Bank of Punjab | View Years |
BOTL | Bank of Tokyo Limited | View Years |
BPBL | Balochistan Particle Board Limited | View Years |
BPL | Burshane LPG (Pakistan) Limited | View Years |
BROT | Brothers Textile Mills Limited | View Years |
BRR | B.R.R. Guardian Modaraba | View Years |
BTL | Blessed Textiles Limited | View Years |
BURJ | Burj Bank Limited | View Years |
BUXL | Buxly Paints Limited | View Years |
BWCL | Bestway Cement Limited | View Years |
BWHL | Baluchistan Wheels Limited | View Years |
BYCO | Byco Petroleum Pakistan Limited | View Years |
BYCO | Byco Petroleum Pakistan Limited (old name = Bosicor) | View Years |
CCM | Crescent Cotton Mills Limited | View Years |
CECL | Climax Engineering Company Limited | View Years |
CEFP | Central Forest Products Ltd. | View Years |
CENI | Century Insurance Company Limited | View Years |
CEPB | Century Paper & Board Mills Limited | View Years |
CFL | Crescent Fibres Limited | View Years |
CHAS | Chashma Sugar Mills Limited | View Years |
CHBL | Chenab Limited | View Years |
CHCC | Cherat Cement Company Limited | View Years |
CITI | Citi Bank N. A. | View Years |
CJPL | Crescent Jute Products Limited | View Years |
CLOV | Clover Pakistan Limited | View Years |
COLG | Colgate-Palmolive (Pakistan) Limited | View Years |
COST | (Colony) Sarhad Textile Mills Limited | View Years |
COTT | (Colony) Thal Textile Mills Limited | View Years |
CPAL | Capital Assets Leasing Corporation Limited | View Years |
CPMFI | Capital Mutual Fund Limited 1st | View Years |
CPPL | Cherat Packaging Limited. | View Years |
CRBL | Cresent Bank Limited | View Years |
CRTM | The Crescent Textile Mills Limited | View Years |
CSAP | Crescent Steel & Allied Products Limited | View Years |
CSIL | Crescent Star Insurance Limited | View Years |
CSM | Crescent Standard Modaraba | View Years |
CTM | Colony Mills Ltd. | View Years |
CTM | Colony Textile Mills Limited | View Years |
CWSM | Chakwal Spinning Mills Limited | View Years |
CYAN | Cyan Limited | View Years |
DAAG | Data Agro Limited | View Years |
DADX | Dadex Eternit Limited | View Years |
DATM | Data Textiles Limited | View Years |
DAWH | Dawood Hercules Corporation Limited | View Years |
DBCI | Dadabhoy Cement Industries Limited | View Years |
DBKP | DEUTSCHE BANK AG | View Years |
DBSL | Dadabhoy Sack Limited | View Years |
DCL | Dewan Cement Limited | View Years |
DCR | Dolmen City REIT | View Years |
DCTL | Dadabhoy Construction Technology Limited | View Years |
DEL | Dawood Equities Limited | View Years |
DFML | Dewan Farooque Motors Limited | View Years |
DFSM | Dewan Farooque Spinning Mills Limited | View Years |
DGKC | D.G. Khan Cement Company Limited | View Years |
DIBL | Dawood Islamic Bank Limited | View Years |
DIBPL | DUBAI ISLAMIC BANK PAKISTAN LTD. | View Years |
DIIL | Diamond Industries Limited | View Years |
DINT | Din Textile Mills Limited | View Years |
DKL | Drekkar Kingsway Limited | View Years |
DKTM | Dewan Khalid Textile Mills Limited | View Years |
DLL | Dawood Lawrancepur Limited | View Years |
DMMF | Dawood Money Market Fund | View Years |
DMTM | Dewan Mushtaq Textile Mills Limited | View Years |
DMTX | D.M. Textile Mills Limited | View Years |
DNCC | Dandot Cement Company Limited | View Years |
DOL | Descon Oxychem Limited | View Years |
DREL | Dreamworld Ltd. | View Years |
DSFL | Dewan Salman Fibre Limited | View Years |
DSIL | D.S. Industries Limited | View Years |
DSL | Dost Steels Limited | View Years |
DSML | Dar-es-Salaam Textile Mills Limited | View Years |
DWAE | Dewan Automotive Engineering Limited | View Years |
DWSM | Dewan Sugar Mills Limited | View Years |
DWTM | Dewan Textile Mills Limited | View Years |
DYNO | Dynea Pakistan Limited | View Years |
ECOP | Ecopack Limited | View Years |
EFERT | Engro Fertilizers Limited | View Years |
EFGH | EFG Hermes Pakistan Limited | View Years |
EFOODS | Engro Foods Limited | View Years |
EFUG | EFU General Insurance Limited | View Years |
EFUL | EFU Life Assurance Limited | View Years |
EGIBL | Emirates Global Islamic Bank Limited | View Years |
ELCM | Elahi Cotton Mills Limited | View Years |
ELSM | Ellcot Spinning Mills Limited | View Years |
EMCO | Emco Industries Limited | View Years |
ENGRO | Engro Corporation Limited | View Years |
EPCL | Engro Polymer & Chemicals Limited | View Years |
EPQL | Engro Powergen Qadirpur Limited | View Years |
ESBL | Escorts Investment Bank Limited | View Years |
EWIC | East West Insurance Company Limited | View Years |
EXIDE | Exide Pakistan Limited | View Years |
FAAF | Faysal Asset Allocation Fund | View Years |
FABL | Faysal Bank Limited | View Years |
FABM | Allied Bank Modaraba First (Merged with Allied Bank in 25/8/2006) | View Years |
FAEL | Fatima Enterprises Limited | View Years |
FANM | First Al-Noor Modaraba | View Years |
FASM | Faisal Spinning Mills Limited | View Years |
FATIMA | Fatima Fertilizer Company Limited | View Years |
FBGF | Faysal Balanced Growth Fund | View Years |
FCCL | Fauji Cement Company Limited | View Years |
FCEL | First Capital Equities Limited | View Years |
FCIBL | First Credit and Investment Bank Limited | View Years |
FCSC | First Capital Securities Corporation Limited | View Years |
FDIBL | First Dawood Investment Bank Limited | View Years |
FDMF | First Dawood Mutual Fund | View Years |
FECM | First Elite Capital Modaraba | View Years |
FECS | Fecto Sugar Mills Ltd. | View Years |
FECTC | Fecto Cement Limited | View Years |
FEM | First Elite Capital Modaraba | View Years |
FEM | First Equity Modaraba | View Years |
FEROZ | Ferozsons Laboratories Limited | View Years |
FFBL | Fauji Fertilizer Bin Qasim Limited | View Years |
FFC | Fauji Fertilizer Company Limited | View Years |
FFL | Fauji Foods Limited (old name = Noon Pakistan Limited) | View Years |
FFLM | First Fidelity Leasing Modaraba | View Years |
FHAM | First Habib Modaraba | View Years |
FHBM | First Habib Bank Modaraba | View Years |
FHIF | FIRST HABIB INCOME | View Years |
FHSF | First Habib Stock Fund | View Years |
FIBLM | First IBL Modaraba | View Years |
FIGF | Faysal Income And Growth Fund | View Years |
FIL | Fateh Industries Limited | View Years |
FIMM | First Imrooz Modaraba | View Years |
FISGF | Faysal Islamic Saving Growth Fund | View Years |
FLYNG | Flying Cement Company Limited | View Years |
FML | Feroze 1888 Mills Limited | View Years |
FNBM | First National Bank Modaraba | View Years |
FNEL | First National Equities Limited | View Years |
FPJM | First Punjab Modaraba | View Years |
FPRM | First Paramount Modaraba | View Years |
FRCL | Frontier Ceramics Limited | View Years |
FRSM | Faran Sugar Mills Limited | View Years |
FSGF | Faysal Savings Grwoth Fund | View Years |
FSMLO | The Frontier Sugar Mills & Distillery Ltd. | View Years |
FSWL | Fateh Sports Wear Limited | View Years |
FTHM | Fateh Textile Mills Limited | View Years |
FTMM | First Treet Manufacturing Modaraba | View Years |
FTSM | First Tri-Star Modaraba | View Years |
FUDLM | First UDL Modaraba | View Years |
FWBL | FIRST WOMEN BANK LTD. | View Years |
FZCM | Fazal Cloth Mills Limited | View Years |
FZTM | Fazal Textile Mills Ltd. | View Years |
GADT | Gadoon Textile Mills Limited | View Years |
GAIL | Ghani Automobile Industries Limited | View Years |
GAMON | Gammon Pakistan Limited | View Years |
GASF | Golden Arrow Selected Stocks Fund Limited | View Years |
GATI | Gatron Industries Limited | View Years |
GATM | Gul Ahmed Textile Mills Limited | View Years |
GENP | Genertech Pakistan Limited | View Years |
GFIL | Ghazi Fabrics International Limited | View Years |
GGGL | Ghani Global Glass Limited | View Years |
GGL | Ghani Gases Limited | View Years |
GHGL | Ghani Glass Limited | View Years |
GHNI | Ghandhara Industries Limited | View Years |
GHNL | Ghandhara Nissan Limited | View Years |
GIL | Goodluck Industries Limited | View Years |
GLAT | Glamour Textile Mills Limited | View Years |
GLAXO | GlaxoSmithKline Pakistan Limited | View Years |
GLOT | Globe Textile Mills Limited | View Years |
GLPL | Gillette Pakistan Limited | View Years |
GNDL | Ghandhara Nissan Diesel Ltd. | View Years |
GOC | GOC (Pak) Limited (old name = Grays of Cambridge (Pakistan) Limited) | View Years |
GOEM | Globe Textile Mills (OE) Limited | View Years |
GRYL | Grays Leasing Limited | View Years |
GSKCH | GlaxoSmithKline Consumer Healthcare Pakistan Limited | View Years |
GSPM | Gulshan Spinning Mills Limited | View Years |
GTYR | The General Tyre & Rubber Company of Pakistan Limited | View Years |
GUSM | Gulistan Spinning Mills Limited | View Years |
GUTM | Gulistan Textile Mills Limited | View Years |
GVGL | Ghani Value Glass Limited | View Years |
GWLC | Gharibwal Cement Limited | View Years |
HABSM | Habib Sugar Mills Limited | View Years |
HACC | Hashimi Can Company Limited | View Years |
HADC | Haydari Construction Company Limited | View Years |
HAEL | Hala Enterprises Limited | View Years |
HAFL | Hafiz Limited | View Years |
HAJT | Hajra Textile Mills Limited | View Years |
HAL | Habib-ADM Limited | View Years |
HAOL | Haroon Oils Ltd. | View Years |
HASCOL | Hascol Petroleum Limited | View Years |
HATM | Hamid Textile Mills Limited | View Years |
HBL | Habib Bank Limited | View Years |
HBLMMF | HBL Money Market Fund | View Years |
HCAR | Honda Atlas Cars (Pakistan) Limited | View Years |
HCL | Hallmark Company Limited | View Years |
HGFA | HBL Growth Fund | View Years |
HICL | Habib Insurance Company Limited | View Years |
HIF | HBL Islamic Money Market Fund | View Years |
HILALF | Hilal Flour & General Mills Ltd. | View Years |
HINO | Hinopak Motors Limited | View Years |
HINOON | Highnoon Laboratories Limited | View Years |
HIRAT | Hira Textile Mills Limited | View Years |
HKBL | The Hong Kong Shanghai Banking Corporation Limited | View Years |
HMB | Habib Metropolitan Bank Limited | View Years |
HMIM | Haji Mohammad Ismail Mills Limited | View Years |
HMM | Habib Metro Mod | View Years |
HSBC | HSBC Bank Oman S.A.O.G | View Years |
HSM | Husein Sugar Mills Limited | View Years |
HSPI | Huffaz Seamless Pipe Industries Limited | View Years |
HTL | Hi-Tech Lubricants Limited | View Years |
HUBC | The Hub Power Company Limited | View Years |
HUMNL | Hum Network Limited | View Years |
HUMNL | Hum Network Limited (old name = Eye Television) | View Years |
HUSI | Husein Industries Limited | View Years |
HWQS | Haseeb Waqas Sugar Mills Limited | View Years |
IBFL | Ibrahim Fibres Limited | View Years |
IBLHL | IBL HealthCare Limited | View Years |
ICBC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. | View Years |
ICCT | ICC Textiles Limited | View Years |
ICI | ICI Pakistan Limited | View Years |
ICIBL | Invest Capital Investment Bank Limited | View Years |
ICL | Ittehad Chemicals Limted | View Years |
IDBL | INDUSTRIAL DEVELOPMENT BANK LTD. | View Years |
IDBP | Industrial Development Bank of Pakistan | View Years |
IDRT | Idrees Textile Mills Limited | View Years |
IDSM | Ideal Spinning Mills Limited | View Years |
IDYM | Indus Dyeing & Manufacturing Co. Limited | View Years |
IGHL | IGI Insurance limited | View Years |
IGIBL | IGI Investment Bank Limited | View Years |
IGIC | International General Insurance Co. of Pak. Ltd | View Years |
IGIHL | IGI Holdings Limited | View Years |
IGIL | IGI Life Insurance Company Limited | View Years |
IHFL | International Housing Finance | View Years |
ILP | Interloop Limited | View Years |
ILTM | Island Textile Mills Limited | View Years |
IMSL | Imperial Sugar Limited | View Years |
INDP | Indus Polyester Company Ltd. | View Years |
INDU | Indus Motor Company Limited | View Years |
INIL | International Industries Limited | View Years |
INKL | International Knitwear Limited | View Years |
ISHT | Ishtiaq Textile Mills Limited | View Years |
ISIL | Ismail Industries Limited | View Years |
ISL | International Steels Limited | View Years |
ITSL | Investec Securities Limited | View Years |
ITTEFAQ | Ittefaq Iron Industries Limited | View Years |
JATM | J.A. Textile Mills Limited | View Years |
JDMT | Janana De Malucho Textile Mills Limited | View Years |
JDWS | JDW Sugar Mills Limited | View Years |
JGICL | Jubilee General Insurance Company Limited | View Years |
JKSM | J.K. Spinning Mills Limited | View Years |
JLICL | Jubilee Life Insurance Company Limited | View Years |
JOPP | Johnson & Phillips (Pakistan) Limited | View Years |
JOVC | Javed Omer Vohra & Company Limited | View Years |
JPGL | Japan Power Generation Limited | View Years |
JSBL | JS Bank Limited | View Years |
JSCL | Jahangir Siddiqui & Co. Ltd. | View Years |
JSGCL | JS Global Capital Limited | View Years |
JSIL | JS Investments Limited | View Years |
JSML | Jauharabad Sugar Mills Limited (old name = Kohinoor Sugar Mills Limtied) | View Years |
JUBS | Jubilee Spinning & Weaving Mills Ltd. | View Years |
JVDC | Javedan Corporation Limited | View Years |
KAAF | Kasb Asset Allocation Fund | View Years |
KAKA | Kakakhel Pakistan Ltd. | View Years |
KAPCO | Kot Addu Power Company Limited | View Years |
KASBB | KASB Bank Limited | View Years |
KASBM | KASB Modaraba | View Years |
KCF | KASB CASH FUND | View Years |
KCL | Karam Ceramics Limited | View Years |
KEL | K-Electric Limited | View Years |
KEOM | Kashmir Edible Oils Ltd. | View Years |
KHSM | Khurshid Spinning Mills Limited | View Years |
KHTC | Khyber Tobacco Company Limited | View Years |
KHYT | Khyber Textile Mills Limited | View Years |
KIOF | KASB Income Opportunity Fund | View Years |
KML | Kohinoor Mills Limited | View Years |
KNOLL | Knoll Pharmacuiticals Ltd. | View Years |
KOHC | Kohat Cement Company Limited | View Years |
KOHE | Kohinoor Energy Limited | View Years |
KOHP | Kohinoor Power Company Limited | View Years |
KOHTM | Kohat Textile Mills Limited | View Years |
KOIL | Kohinoor Industries Limited | View Years |
KOSM | Kohinoor Spinning Mills Limited | View Years |
KOWM | Kohinoor Weaving Mills Ltd. | View Years |
KPOL | Kashmir Polytex Ltd. | View Years |
KPUS | Khairpur Sugar Mills Limited | View Years |
KSBP | KSB Pumps Company Limited | View Years |
KSTM | Khalid Siraj Textile Mills Limited | View Years |
KTML | Kohinoor Textile Mills Limited | View Years |
LEUL | Leather Up Limited | View Years |
LIBM | Liberty Mills Ltd. | View Years |
LIBT | Libaas Textile Ltd. | View Years |
LMMF | LAKSON MONEY MARKET FUND | View Years |
LMSM | Landmark Spinning Industries Limited | View Years |
LOADS | Loads Limited | View Years |
LOTCHEM | View Years | |
LOTCHEM | Lotte Chemical Pakistan Limited | View Years |
LPCL | Lafarge Pakistan Cement Limited | View Years |
LPGL | Leiner Pak Gelatine Limited | View Years |
LPL | Lalpir Power Limited | View Years |
LTVCM | Long Term Venture Capital Modaraba | View Years |
LUCK | Lucky Cement Limited | View Years |
MACFL | MACPAC Films Limited | View Years |
MACTER | Macter International Limited | View Years |
MARI | Mari Petroleum Company Limited | View Years |
MBF | Meezan Balanced Fund | View Years |
MCB | MCB Bank Limited | View Years |
MCBAH | MCB ARIF Habib Savings & Investments Ltd | View Years |
MCBI | MCB ISLAMIC BANK LTD | View Years |
MDTL | Media Times Limited | View Years |
MDTM | Mehr Dastgir Textile Mills Limited | View Years |
MEBL | Meezan Bank Limited | View Years |
MEEZAN | MEEZAN CASH FUND | View Years |
MEHT | Mahmood Textile Mills Limited | View Years |
MERIT | Merit Packaging Limited | View Years |
MFFL | Mitchell's Fruit Farms Limited | View Years |
MFL | Matco Foods Limited | View Years |
MFTM | Mohammad Farooq Textile Mills Limited | View Years |
MIIF | Meezan Islamic Income Fund | View Years |
MIRKS | Mirpurkhas Sugar Mills Limited | View Years |
MLCF | Maple Leaf Cement Factory Limited | View Years |
MODAM | Modaraba Al-Mali | View Years |
MOHE | Mohib Exports Limited | View Years |
MOIL | Morafco Industries Limited | View Years |
MQTM | Maqbool Textile Mills Limited | View Years |
MRNS | Mehran Sugar Mills Limited | View Years |
MSCL | Metropolitan Steel Corporation Limited | View Years |
MSOT | Masood Textile Mills Limited | View Years |
MTIL | Mian Textile Industries Limited | View Years |
MTL | Millat Tractors Limited | View Years |
MUBT | Mubarak Textile Mills Limited | View Years |
MUCL | Mustehkam Cement Ltd. | View Years |
MUGHAL | Mughal Iron & Steel Industries Limited | View Years |
MUKT | Mukhtar Textile Mills Limited | View Years |
MUREB | Murree Brewery Company Limited | View Years |
MWMP | Mandviwala Mauser Plastic Industries Limited | View Years |
MYBL | My Bank Limited | View Years |
MZSM | Mirza Sugar Mills Limited | View Years |
NAAF | NBP Asset Allocation Fund | View Years |
NAGC | Nagina Cotton Mills Limited | View Years |
NATF | National Foods Limited | View Years |
NATM | Nadeem Textile Mills Limited | View Years |
NBF | Namco Balanced Fund | View Years |
NBP | National Bank of Pakistan | View Years |
NCL | Nishat Chunian Limited | View Years |
NCML | Nazir Cotton Mills Limited | View Years |
NCPL | Nishat Chunian Power Limited | View Years |
NDLCL | National Development Leasing Corp. Limited | View Years |
NESTLE | Nestle Pakistan Limited | View Years |
NETSOL | NetSol Technologies Limited | View Years |
NEXT | Next Capital Limited | View Years |
NGSLF | NBP Government Securities Liquide Fund | View Years |
NIB | NIB Bank Limited | View Years |
NICL | Nimir Industrial Chemicals Limited | View Years |
NIMF | NBP ISLAMIC MULTI ASSETF FUND | View Years |
NINA | Nina Industries Limited | View Years |
NLRL | Natover Lease & Refinance Limited | View Years |
NMF | NBP Multi-Asset Fund | View Years |
NMFL | Nirala MSR Foods Limited (old name = Shakarganj Foods 10-dec2013) | View Years |
NML | Nishat Mills Limited | View Years |
NONS | Noon Sugar Mills Limited | View Years |
NORS | Noor Silk Mills Limited | View Years |
NPL | Nishat Power Limited | View Years |
NPSM | N.P. Spinning Mills Limited | View Years |
NRFSF | Nafa Riba Free Saving Fund | View Years |
NRL | National Refinery Limited | View Years |
NRSL | Nimir Resins Limited (old name = Descon Chemicals Limited) | View Years |
NSRM | National Silk and Rayon Mills Limited | View Years |
OGDC | Oil & Gas Development Company Limited | View Years |
OLPL | Orix Leasing Pakistan Limited | View Years |
OLSM | Olympia Spinning and Weaving Mills Limited | View Years |
OLTM | Olympia Textile Mills Ltd. | View Years |
OMBL | OMAN International Bank | View Years |
OML | Olympia Mills Limited | View Years |
ORIXM | Orix Modaraba | View Years |
ORM | Orient Rental Mod | View Years |
OTSU | Otsuka Pakistan Limited | View Years |
PACE | Pace (Pakistan) Limited | View Years |
PAEL | Pak Elektron Limited | View Years |
PAFL | Pakarab Fertilizers Ltd | View Years |
PAKCEM | Pakcem Limited (old name = Lafarge Pakistan Cement Limited) | View Years |
PAKD | Pak Datacom Limited | View Years |
PAKL | Pak Leather Crafts Limited | View Years |
PAKMI | First Pak Modaraba | View Years |
PAKOXY | Pakistan Oxygen Limited | View Years |
PAKOXY | Pakistan Oxygen Limited (old name - Linde Pakistan) | View Years |
PAKRI | Pakistan Reinsurance Company Limited | View Years |
PAKT | Pakistan Tobacco Company Limited | View Years |
PASL | Pervez Ahmed Securities Limited | View Years |
PASM | Paramount Spinning Mills Limited | View Years |
PCAL | Pakistan Cables Limited | View Years |
PCML | Punjab Cotton Mills Limited | View Years |
PDVS | Parke Davis and Company Limited | View Years |
PECO | Pakistan Engineering Company Limited | View Years |
PELP | View Years | |
PELP | Pak Elektron | View Years |
PELP | Pak Elektron Limited | View Years |
PELP | Pak Elektron Preference | View Years |
PGCL | Pakistan Gum & Chemicals Limited | View Years |
PGF | PICIC Growth Fund | View Years |
PGLC | Pak | View Years |
PGLC | Pak-Gulf Leasing Company Limited | View Years |
PHDL | Pakistan Hotels Developers Limited | View Years |
PIAA | Pakistan International Airlines Corporation Limited | View Years |
PIBTL | Pakistan International Bulk Terminal | View Years |
PIBTL | Pakistan International Bulk Terminal Limited | View Years |
PICL | Pakistan Industrial & Commercial Leasing Ltd. | View Years |
PICT | Pakistan International Container | View Years |
PICT | Pakistan International Container Terminal Limited | View Years |
PIF | PICIC Investment Fund | View Years |
PIL | PICIC Insurance Limited | View Years |
PIM | Popular Islamic Modaraba | View Years |
PIMF | Pakistan Income Fund | View Years |
PINL | Premier Insurance Limited | View Years |
PIOC | Pioneer Cement Limited | View Years |
PKGI | The Pakistan General Insurance Company Limited | View Years |
PKGP | Pakgen Power Limited | View Years |
PKGS | View Years | |
PKGS | Packages Limited | View Years |
PMI | First Prudential Modaraba | View Years |
PMPK | Philip Morris (Pakistan) Limited | View Years |
PMPK | Philip Morris (Pakistan) Limited - Previously Lakson Tobacco | View Years |
PMRS | The Premier Sugar Mills | View Years |
PMRS | The Premier Sugar Mills & Distillery Company Limited | View Years |
PNGRS | Pangrio Sugar Mills Limited | View Years |
PNSC | Pakistan National Shipping Corporation | View Years |
PNSC | Pakistan National Shipping Corporation Limited | View Years |
POAF | Pak Oman Advantage Fund | View Years |
POL | Pakistan Oilfields Limited | View Years |
POML | Punjab Oil Mills Limited | View Years |
POWER | Power Cement Limited | View Years |
POWER | Power Cement Limited (old name = Al-Abbas Cement ) | View Years |
PPCBL | THE PUNJAB PROVINCIAL COOPERATIVE BANK LTD. | View Years |
PPF | Pakistan Pension Fund | View Years |
PPFL | Pakistan Premier Fund Limited | View Years |
PPL | Pakistan Petroleum Limited | View Years |
PPP | Pakistan Paper Products Limited | View Years |
PPVC | Pakistan PVC Limited | View Years |
PREMA | At-Tahur Limited | View Years |
PRET | Premium Textile Mills Limited | View Years |
PRIC | Progressive Insurance Company Limited | View Years |
PRL | Pakistan Refinery Limited | View Years |
PRWM | Prosperity Weaving Mills Limited | View Years |
PSEL | Pakistan Services Limited | View Years |
PSMC | Pak Suzuki Motor Company Limited | View Years |
PSO | Pakistan State Oil Company Limited | View Years |
PSX | Pakistan Stock Exchange Limited | View Years |
PSYL | Pakistan Synthetics Limited | View Years |
PTC | Pakistan Telecommunication Company Ltd | View Years |
PTEC | Pakistan Telephone Cables Ltd. | View Years |
PUDF | Prudential Stocks Fund Limited | View Years |
QUAT | Quality Textile Mills Ltd. | View Years |
QUET | Quetta Textile Mills Limited | View Years |
QUICE | Quice Food Industries Limited | View Years |
QUSW | Quality Steel Works Limited | View Years |
RAVT | Ravi Textile Mills Limited | View Years |
RBSL | The Royal Bank of Scotland | View Years |
RCML | Reliance Cotton Spinning Mills Limited | View Years |
REDCO | Redco Textiles Limited | View Years |
REGT | Regent Textile Industries Ltd. | View Years |
REKIT | Reckitt Benckiser Pakistan Ltd. | View Years |
REST | Resham Textile Industries Ltd. | View Years |
REWM | Reliance Weaving Mills Limited | View Years |
RICL | Reliance Insurance Company Limited | View Years |
RMPL | Rafhan Maize Products Company Limited | View Years |
RPL | Roshan Packages Limited | View Years |
RUBY | Ruby Textile Mills Limited | View Years |
RUPL | Rupali Polyester Limited | View Years |
SAIF | Saif Textile Mills Limited | View Years |
SALT | Salfi Textile Mills Limited | View Years |
SANE | Salman Noman Enterprises Limited | View Years |
SANSM | Sanghar Sugar Mills Limited | View Years |
SAPL | Sanofi | View Years |
SAPL | Sanofi Aventis Pakistan Limited | View Years |
