Millions of Rupees.
Year Agriculture Industry Services Sum of These Taxes Subsidies GDP at Cost Income - Abroad Gross National Income GDP at Market
  2018   2,342,373   2,548,496   7,452,631   12,343,500   862,628   73,891   13,132,237   673,876   13,806,113   34,618,576
  2017   2,253,565   2,428,902   7,014,467   11,696,934   795,386   83,545   12,408,775   669,191   13,077,966   31,922,303
  2016   2,205,433   2,323,169   6,588,200   11,116,802   724,998   85,976   11,755,824   675,096   12,430,920   29,075,633
  2015   2,202,043   2,198,027   6,231,579   10,631,649   616,350   107,861   11,140,138   548,903   11,689,041   27,443,022
  2014   2,156,117   2,089,776   5,971,163   10,217,056   556,679   136,844   10,636,891   474,006   11,110,897   25,168,805
  2013   2,103,600   1,999,207   5,716,248   9,819,055   519,054   176,255   10,161,854   403,132   10,564,986   22,385,657
  2012   2,048,794   1,984,316   5,437,145   9,470,255   533,424   269,772   9,733,907   386,559   10,120,466   20,046,500
  2011   1,977,178   1,935,022   5,208,136   9,120,336   504,829   221,063   9,404,102   372,728   9,776,830   18,276,440
  2010   1,939,132   1,851,565   5,010,697   8,801,394   509,152   157,993   9,152,553   310,494   9,463,047   14,866,996
  2009   1,934,691   1,790,263   4,855,033   8,579,987   611,768   183,930   9,007,825   201,584   9,209,409   13,199,707
  2008   1,869,310   1,888,600   4,791,238   8,549,148   551,694   341,064   8,759,778   152,116   8,911,894   10,637,772
  2007   1,836,125   1,741,085   4,565,759   8,142,969   577,093   106,830   8,613,232   146,511   8,759,743   9,239,786
  2006   1,775,346   1,616,157   4,324,274   7,715,777   573,718   73,335   8,216,160   149,901   8,366,061   8,216,160
  2005   1,753,003   1,559,566   3,996,485   7,309,054   520,086   70,650   7,758,488   157,735   7,916,223   7,126,194
  2004   1,637,993   1,464,252   3,695,703   6,797,948   539,803   54,070   7,283,681   161,233   7,444,914   6,203,725
  2003   1,592,631   1,247,508   3,471,922   6,312,061   515,548   55,044   6,772,565   225,805   6,998,370   5,374,415
  2002   1,525,297   1,166,111   3,283,529   5,974,937   458,299   30,556   6,402,680   36,491   6,439,171   4,920,549
  2001   1,513,844   1,150,635   3,172,044   5,836,523   441,886   32,399   6,246,009   -84,045   6,161,964   4,627,582
  2000   1,524,842   1,087,468   3,018,413   5,630,723   432,967   32,069   6,031,620   -85,233   5,946,386   4,243,393
Year Agriculture Industry Services Sum of These Taxes Subsidies GDP at Cost Income - Abroad Gross National Income GDP at Market