Directors and CEO Profile Data
-
The Directors and CEO Profile Data (4-DPD) comprises of all key variables related to the profiles of the board of directors. The data covers more than 10 years. This dataset has the following key features:
Available from the year 2009 to 2021 for firms listed on the PSX.
Download this file to see the firm-year combination for which data are available in our database.
The data is arranged in a long format, that is suitable for direct use in the majority of the statistical softwares such as Stata, R, Eviews, SPSS, or others.
The data is available in Excel, Stata, CSV, or any other desired format.
Company identifiers include both companies names and PSX assigned symbols
Numeric identifiers for industrial classification are included
Variables Available in our Database
Directors’ Profile Data
- 1. Names of the board members
- 2. Position Title (Independent, Executive, etc)
- 3. Gender
- 4. CEO Duality
- 5. Experience (Years)
- 6. Education (Years)
- 7. Country of Education
- 8. Name of the Education Institute
Continued
- 9. Degree Title
- 10. Business Degree nor Not
- 11. Nationality
- 12. Picture
- 13. Certified or Not
- 14. Area of Expertise
- 15. Cross-company directorshipt
- 16. Number of Years Serving the Board
Details of the Variables
1. Name
This variable records the name of the director. We try to remove any prefix with the name, so salutations of Mr., Mrs., Dr. Maj. etc are removed from the name
2. Position Title
This is the title assigned to the board member by a company. Usually, board members can be:
a) Chief Executive
b) Chairman
c) Independent Director
d) Executive Director
e) Non-Executive Director
Pricing of the Board Profiles’ Data
We offer this data with two options:
- Data at the Company Level
- Data at the Directors Levels
1. Data at the Company Level
At the company level, averages values are available for all directors in a given year. For example, the average experience of all the directors of D.G Khan Cement in the year 2018 is 15 years. Similarly, average age, education level, and other board characteristics can be calculated for each company in each year. The fee for this dataset is Rs 1000 per variable for 100 companies for 5 years.
Fee Calculation Example:
As an example, please consider a data order of 5 variables for 5 years and 100 firms.
Variables needed: (1) Total Directors(2) Average experience of all directors (3) Percentage of female directors (4) Average education of all the directors (5) Percentage of foreign directors
Data Years: 2014 – 2018
Since the data fee is Rs. 1000 per variable for 5 years and 100 firms, the fee is Rs. 1000 x 5 Variables = Rs. 5,000. If the order is for 200 firms, the fee would double by a factor of 2, i.e. Rs. 10,000. Similarly, if the order is for 10 variables, 10 years, and 200 firms, the fee would be:
Rs. 20,000 = Rs. 1000 per variable x 10 variables x 10 years / 5
2. Data at the Directors’ Level
We also allow access to the dataset at the directors’ level. This means you can order information related to each director. So you can have access to the directors’ names, age, education, specialization, degree name, gender, nationality, directorship title(whether CEO, independent director or non-executive director), etc. This dataset is much richer but difficult to handle as there will be 7-10 directors in each company in each year.
The fee for this dataset is Rs 1500 per variable for 100 companies for 5 years. For more details, please see the fee calculator on the tabs given on the left menu of this page.
Data Sample
The data is available in MySQL database and can be arranged in any format depending on the requirements. As an example of how the data looks like, see a record from the database for the director name “Kashif A Habib”.
Director’s Profile Details
The following Table shows details of a randomly selected director. The provided details are available for all directors in our database.
Variables | Details |
Name | Muhammad Kashif A. Habib |
Experience | 10 |
Esimated Age | 38 |
Education Institute | Institute of Chartered Accountants of Pakistan |
Education Level | Masters |
Degree Name | CA / ACCA |
Gender | Male |
Nationality | Pakistani |
Area of Specialization | Accounting |
Directorship Across Company-Years
The following table shows his directorship in various companies across years. The following table can also be downloaded in Excel format here.
Director | Year | Company | Posid | Position |
Muhammad Kashif A. Habib | 2012 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2013 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2014 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2015 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2016 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2017 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2018 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2019 | Aisha Steel Mills Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2014 | Arif Habib Bank Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2015 | Arif Habib Bank Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2007 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2008 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2009 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2010 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2011 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2012 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2013 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2014 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2015 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2016 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2017 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2018 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2019 | Arif Habib Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2019 | Fatima Fertilizer Company Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2019 | Javedan Corporation Limited | 6 | Non Executive Director |
Muhammad Kashif A. Habib | 2019 | Pakarab Fertilizers Ltd | 3 | Director |
Muhammad Kashif A. Habib | 2019 | Power Cement Limited (Al-Abbas Cement ) | 2 | Chief Executive Officer |
Muhammad Kashif A. Habib | 2019 | Safe Mix Concrete Limited | 2 | Chief Executive Officer |
Records by Company
As a second example of this dataset, please see the records organized by Company-Year. The selected company in this example is Arif Habib Corporation Limited. The coverage is from the year 2008 to 2019. This table can be downloaded in Excel format here.
Company | Year | Directorid | Director | Position | Posid |
Arif Habib Corporation Limited | 2008 | 337 | Arif Habib | Chairman | 1 |
Arif Habib Corporation Limited | 2008 | 798 | Asadullah Khawaja | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2008 | 3775 | Muhammad Akmal Jameel | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2008 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2008 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2008 | 3770 | Sirajuddin Cassim | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2008 | 3774 | Syed Ajaz Ahmed | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 337 | Arif Habib | Chairman | 1 |
Arif Habib Corporation Limited | 2009 | 798 | Asadullah Khawaja | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 3775 | Muhammad Akmal Jameel | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 3777 | Muhammad Khubaib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 3770 | Sirajuddin Cassim | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2009 | 3774 | Syed Ajaz Ahmed | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 337 | Arif Habib | Chairman | 1 |
Arif Habib Corporation Limited | 2010 | 798 | Asadullah Khawaja | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 3775 | Muhammad Akmal Jameel | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 3777 | Muhammad Khubaib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 3770 | Sirajuddin Cassim | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2010 | 3774 | Syed Ajaz Ahmed | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 337 | Arif Habib | Chairman | 1 |
Arif Habib Corporation Limited | 2011 | 798 | Asadullah Khawaja | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 3104 | Kashif Shah | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 2615 | MAIN TAHIR IQBAL | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 3775 | Muhammad Akmal Jameel | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2011 | 3770 | Sirajuddin Cassim | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2012 | 337 | Arif Habib | Chairman | 1 |
Arif Habib Corporation Limited | 2012 | 798 | Asadullah Khawaja | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2012 | 3104 | Kashif Shah | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2012 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2012 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2012 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2012 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2013 | 337 | Arif Habib | Chairman | 1 |
Arif Habib Corporation Limited | 2013 | 798 | Asadullah Khawaja | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2013 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2013 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2013 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2013 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2013 | 3770 | Sirajuddin Cassim | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2014 | 337 | Arif Habib | Chief Executive Officer | 2 |
Arif Habib Corporation Limited | 2014 | 798 | Asadullah Khawaja | Chairman | 1 |
Arif Habib Corporation Limited | 2014 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2014 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2014 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2014 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2014 | 3770 | Sirajuddin Cassim | Independent Director | 4 |
Arif Habib Corporation Limited | 2015 | 337 | Arif Habib | Chief Executive Officer | 2 |
Arif Habib Corporation Limited | 2015 | 798 | Asadullah Khawaja | Chairman | 1 |
Arif Habib Corporation Limited | 2015 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2015 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2015 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2015 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2015 | 3770 | Sirajuddin Cassim | Independent Director | 4 |
Arif Habib Corporation Limited | 2016 | 337 | Arif Habib | Chief Executive Officer | 2 |
Arif Habib Corporation Limited | 2016 | 798 | Asadullah Khawaja | Chairman | 1 |
Arif Habib Corporation Limited | 2016 | 668 | Khawaja Jalaluddin Roomi | Independent Director | 4 |
Arif Habib Corporation Limited | 2016 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2016 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2016 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2016 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2016 | 3770 | Sirajuddin Cassim | Independent Director | 4 |
Arif Habib Corporation Limited | 2017 | 337 | Arif Habib | Chief Executive Officer | 2 |
Arif Habib Corporation Limited | 2017 | 798 | Asadullah Khawaja | Chairman | 1 |
Arif Habib Corporation Limited | 2017 | 668 | Khawaja Jalaluddin Roomi | Independent Director | 4 |
Arif Habib Corporation Limited | 2017 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2017 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2017 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2017 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2017 | 3770 | Sirajuddin Cassim | Independent Director | 4 |
Arif Habib Corporation Limited | 2018 | 337 | Arif Habib | Chief Executive Officer | 2 |
Arif Habib Corporation Limited | 2018 | 798 | Asadullah Khawaja | Chairman | 1 |
Arif Habib Corporation Limited | 2018 | 668 | Khawaja Jalaluddin Roomi | Independent Director | 4 |
Arif Habib Corporation Limited | 2018 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2018 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2018 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2018 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2018 | 3770 | Sirajuddin Cassim | Independent Director | 4 |
Arif Habib Corporation Limited | 2019 | 480 | Shamshad Akhtar | Chairperson – Independent Director | 2 |
Arif Habib Corporation Limited | 2019 | 798 | Asadullah Khawaja | Non-Executive Director | 1 |
Arif Habib Corporation Limited | 2019 | 668 | Khawaja Jalaluddin Roomi | Independent Director | 4 |
Arif Habib Corporation Limited | 2019 | 343 | MUHAMMAD EJAZ | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2019 | 342 | Muhammad Kashif A. Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2019 | 340 | Nasim Beg | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2019 | 789 | Samad Habib | Non Executive Director | 6 |
Arif Habib Corporation Limited | 2019 | 337 | Arif Habib | Chief Executive Officer | 2 |
CEO Profile – Company Level Fee Calculator
The minimum fee for any data order is Rs. 5000
Please enter number of variables, firms, and years to calculate an estimated data fee for this data. You can use the data order form and get a quote from us directly for multiple datasets.
CEO Profile – Directors’ Level Data
The minimum fee for any data order is Rs. 5000.
We also allow access to the dataset at the directors’ level. This means you can order information related to each director. So you can have access to the directors’ names, age, education, specialization, degree name, gender, nationality, directorship title(wheter CEO, independent director, or non-executive director) etc. This dataset is much richer but difficult to handle as there will be 7-10 directors in each company in each year.
The fee for this dataset is Rs 1600 per variable for 100 companies for 5 years. For more details, please see the fee calculator on the tabs given on the left menu of this page.
Please enter number of variables, firms, and years to calculate an estimated data fee for this data. You can use the data order form and get a quote from us directly for multiple datasets.