| Year | Growth Rates | ||
|---|---|---|---|
| 2021 | 6.48709% | ||
| 2020 | -1.27409% | ||
| 2019 | 2.49764% | ||
| 2018 | 6.1517% | ||
| 2017 | 4.43263% | ||
| 2016 | 5.52674% | ||
| 2015 | 4.73115% | ||
| 2014 | 4.67471% | ||
| 2013 | 4.39646% | ||
| 2012 | 3.50703% | ||
| 2011 | 2.74841% | ||
| 2010 | 1.60669% | ||
| 2009 | 2.83166% | ||
| 2008 | 1.70141% | ||
| 2007 | 4.83282% | ||
| 2006 | 6.17754% | ||
| 2005 | 7.6673% | ||
| 2004 | 7.36857% | ||
| 2003 | 4.84632% | ||
| 2002 | 3.22443% | ||
| 2001 | 1.98248% | ||
| 2000 | 4.26009% | ||
| 1999 | 3.66013% | ||
| 1998 | 2.55023% | ||
| 1997 | 1.0144% | ||
| 1996 | 4.84658% | ||
| 1995 | 4.96261% | ||
| 1994 | 3.73742% | ||
| 1993 | 1.75775% | ||
| 1992 | 7.7059% | ||
| 1991 | 5.06157% | ||
| 1990 | 4.45859% | ||
| 1989 | 4.95977% | ||
| 1988 | 7.62528% | ||
| 1987 | 6.45234% | ||
| 1986 | 5.50165% | ||
| 1985 | 7.59211% | ||
| 1984 | 5.06521% | ||
| 1983 | 6.77838% | ||
| 1982 | 6.53749% | ||
| 1981 | 7.92076% | ||
| 1980 | 10.2157% | ||
| 1979 | 3.75844% | ||
| 1978 | 8.04853% | ||
| 1977 | 3.9477% | ||
| 1976 | 5.15619% | ||
| 1975 | 4.21142% | ||
| 1974 | 3.54019% | ||
| 1973 | 7.06426% | ||
| 1972 | 0.813406% | ||
| 1971 | 0.468373% | ||
| 1970 | 11.3535% | ||
| 1969 | 5.5079% | ||
| 1968 | 7.23322% | ||
| 1967 | 5.40061% | ||
| 1966 | 5.78995% | ||
| 1965 | 10.4194% | ||
| 1964 | 7.56976% | ||
| 1963 | 8.68883% | ||
| 1962 | 4.48286% | ||
| 1961 | 5.98735% | ||
| Year | Growth Rate |
GDP Growth Rates of Pakistanadmin_opendoors2020-02-05T18:57:27+05:00
* Source: Word Bank Data Tables