.

Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  PAKOXY   2018   2018-12-31   250.39   10   25.04   3898.98   6697.24   4860.06   116.32   538.53   398.7   16   50
  PAKOXY   2017   2017-12-31   250.39   10   25.04   1967.36   5087.28   4412.65   95.38   340.02   240.03   9.59   55
  PAKOXY   2016   2077-01-01   250.39   10   25.04   1813.36   4937.6   3954.64   110.61   309.59   216.89   8.66   50
  PAKOXY   2015   2015-12-31   250.39   10   25.04   1719.52   4657.48   3914.18   126.31   191.8   140.85   5.63   50
  PAKOXY   2014   2014-12-31   250.39   10   25.04   1690.97   4597.81   3925.04   117.68   177.4   126.89   5.07   45
  PAKOXY   2013   2013-12-31   250.39   10   25.04   1703.19   4189.4   4016.1   105.05   245.41   181.47   7.25   55
  PAKOXY   2012   2012-12-31   250.39   10   25.04           315.41   276.29   11.03   70
  PAKOXY   2011   2011-12-31   250.39   10   25.04   1581.68   2773.93   3044.8   1.92   402.72   262.88   10.5   70