.

Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  IGIL   2018   2018-12-31   705.67   10   0   1353.85   18650.38   5730.09   148.61   -134.08   -94.7   -1.34   0
  IGIL   2017   2017-12-31   705.67   10   70.57   848.45   19909.84   69.67   0   97.08   67.91   0.96   10
  IGIL   2016   2077-01-01   605   10   60.5   858.79   19232.73   106.86   0   135.54   94.89   1.57   15
  IGIL   2015   2015-12-31   500   10   50   889.9   13606.16   105.62   0   112.64   76.6   1.53   10
  IGIL   2014   2014-12-31   500   10   50   825.5   11862.59   95.28   0   82.62   55.35   1.11   0
  IGIL   2013   2013-12-31   500   10   50   865.05   12097.5   86.74   0   111.9   73.85   1.48   0
  IGIL   2012   2012-12-31   500   10   50           193.96   123.89   2.48   0
  IGIL   2011   2011-12-31   500   10   50   734.94   6670.45   55.48   0   183.56   116.25   2.33   0
  IGIL   2010   2010-12-31   500   10   50   669.19   4338.68   45.61   0   133.4   86.71   1.73   0
  IGIL   2009   2009-12-31   500   10   50   581.07   3352.66   40.35   0   96.14   62.49   1.25   0