Data Sciences – Assignment 4 Results and Comments


Assignment 4
index name lines words out comts h2 h3 h4 h5 all marks remarks
0 Abdul Salam Afridi 5470 11904 150 32 6 11 0 0 17 5 Good work
1 Abdul Wajid Bt 5060 11828 121 13 81 11 4 0 96 4.8 No practice on pct_change() function.
2 Abdulahad Qureshi 2919 6143 82 8 5 15 21 0 41 4 Good work
3 Afzaal Jehangir 5155 11568 87 9 27 0 0 0 27 4.120 Good work
4 Agha Jan Hamraz 5694 12275 133 3 2 18 21 2 43 4.4 Good work
5 Ali Rehman 3908 8292 105 35 10 9 2 0 21 5 Good work
6 Aman Ali 6075 12023 177 1 24 1 15 0 40 4.710 Good work
7 Ammad Ahmad 5918 11597 159 17 18 3 0 1 22 5 Good work
8 Asif Khan 7225 15385 195 6 14 11 1 0 26 5 Good work
9 Ayesha Saleem 5986 13840 138 68 22 2 1 0 25 5 Good work
10 Aysha Gul 2977 6528 59 27 2 5 0 0 7 3.710 No practice on describe() function. No practice on value_counts() function. No practice on isin) function. No practice on shift() function. No practice on pct_change() function. No practice on mean( loop. No practice on min() function. No practice on max() function. No practice on std( function.
11 Fatima Shuja 17856 43694 302 111 33 59 58 0 150 5 Good work
12 Hassam Asim 3116 7465 56 39 3 0 12 0 15 4.560 No practice on value_counts() function. No practice on pct_change() function.
13 Ihsan Ullah Mansoor Jabarkhail 3432 6922 92 1 0 13 15 0 28 4 Good work
14 Imad Ullah 4775 10767 91 22 0 0 0 0 0 4.640 No practice on pct_change() function.
15 Ismail Khan 5243 11504 122 16 11 9 4 0 24 4.810 Good work
16 Khalid Khan 20077 42555 572 51 6 13 5 0 24 5 Good work
17 Kiran Afridi 7405 14758 248 5 0 21 0 0 21 5 Good work
18 Laila Ayub 3736 7903 100 22 0 0 0 0 0 4.080 No practice on pct_change() function.
19 M. Hameed Ur Rehman 2227 4683 52 7 7 14 2 0 23 4 Good work
20 Mahbooba 3118 6538 85 27 10 9 3 0 22 4 Good work
21 Mahnoor Altaf 7674 19867 107 4 6 18 38 0 62 5 Good work
22 Maryam Sareer 5001 10586 142 49 16 26 8 0 50 5 Good work
23 Mohammad Nawaz 14386 35840 228 32 13 23 1 97 134 5 Good work
24 Mohsin Khan 2878 6005 74 12 9 17 12 0 38 4 Good work
25 Momna Khan 9722 23277 153 46 13 6 0 0 19 5 Good work
26 Mubeen Shah 2018-2020 24492 67131 405 91 26 4 0 0 30 5 Good work
27 Muhammad Arsalan 10499 20995 368 9 21 2 0 0 23 5 Good work
28 Muhammad Ismail 3327 6330 107 64 0 0 0 0 0 5 Good work
29 Muhammad Rizwan S[]O Adam Khan Mba 3.5 Evening Group 20942 47041 374 22 6 19 1 0 26 5 Good work
30 Muhammad Salman 3202 6659 89 3 13 20 0 0 33 4 Good work
31 Muhammad Sumair 6090 14125 102 15 7 21 2 0 30 5 Good work
32 Muhammad Umair 7005 16798 154 15 13 39 31 0 83 5 Good work
33 Mujtaba Ahmed 5000 4257 100 0 0 0 0 0 0 4 You have not commented on any line
34 Noman Ansari 6017 11925 162 19 10 13 0 0 23 5 Good work
35 Noor Muhammad 2447 5453 77 25 0 0 0 0 0 4 No practice on pct_change() function.
36 Omer Karim 8250 18841 158 12 11 12 3 0 26 5 Good work
37 Osama Ahmad 2389 5283 52 54 6 4 1 0 11 4.970 No practice on value_counts() function.
38 Qasim 11201 24977 222 16 16 12 10 1 39 5 No practice on value_counts() function. No practice on shift() function. No practice on pct_change() function. No practice on read_csv() function.
39 Qiyanoos Khan 5471 11205 154 6 12 15 1 0 28 4.510 Good work
40 Salman Ahmad 6937 18249 167 85 45 35 0 0 80 5 Good work
41 Shakeel Ahmed 23866 53556 621 86 18 9 3 0 30 5 Good work
42 Shakir Ullah 5575 11936 147 14 21 24 1 0 46 5 Good work
43 Sheheryar Khan 3785 8146 83 9 14 8 50 0 72 4 Good work
44 Sohaib Ahmad (Ms Mgt) 8068 17136 157 45 0 26 1 0 27 5 Good work
45 Syed Sohail 7490 15229 186 23 9 10 7 122 148 5 Good work
46 Talha Khan 3749 8383 116 50 8 4 5 0 17 5 Good work
47 Waqar 3239 6788 89 1 30 2 1 0 33 4 Good work
48 Waqas Ali 7097 16415 114 7 28 2 51 0 81 5 Good work
49 Zainab Zahid 33824 69978 854 137 7 10 0 0 17 5 Good work
50 Zalan Khan 10325 22226 266 114 23 0 0 0 23 5 No practice on value_counts() function.