MS Class – Marks Week 1 Assignment
Name | Lines | Words | Out | Comments | Headings | Marks | Remarks |
Abdul Baseer | 1742 | 2988 | 79 | 8 | 44 | 5 | Good job |
Abdullah Ahmadzai | 833 | 1283 | 46 | 6 | 0 | 2.45 | Seems incomplete |
Amin Ullah | 1462 | 2592 | 83 | 24 | 13 | 4.5 | Many comments have been copied from Opendoors.pk Lecture 1 |
Ayesha Ishfaq | 829 | 1300 | 43 | 2 | 8 | 3 | Assignment instructions were not properly followed. The assignmetn is too short and lack examples and comments. |
Bashir Ahmad | 1781 | 3171 | 91 | 18 | 16 | 4.5 | You could have added some more examples and comments, anyway excellent efforts |
Bushra Younas | 1274 | 2183 | 70 | 15 | 18 | 4 | Please add more comments in the code. You have just added the code without proper explanation. |
Faiz ur Rehman | 1395 | 2754 | 71 | 19 | 22 | 5 | |
Ghulam Yasin | 1795 | 3170 | 99 | 14 | 1 | 4 | 1. Point 6 of the assignmetn is missing (6. Assign some text to variables and then add more text to the same variable). 2. Please add more comments in the code. You have just added the code without proper explanation. |
Gul Sanga | . | . | . | . | . | 3.5 | Assignment is not in Notebook Format. |
Habib Ullah | 1327 | 2336 | 62 | 0 | 39 | 3.91 | The assignment does not offer many examples. Also, hardly any comment was written, only that H1 were used used |
Hira Pervez | 1128 | 1919 | 79 | 34 | 1 | 4.5 | Please Headings for main topics |
Ikram Ullah | 1619 | 3341 | 77 | 64 | 14 | 5 | Good Job |
Iqra Zafar | 1737 | 2908 | 107 | 45 | 0 | 4.5 | Headings were not properly used |
Jala Wazir | . | . | . | . | . | 2 | 1. Assignement is not in Jupyter notebook format. 2. Seems you have just copied examples and text from the course Lecture page. Instead, students should use their own comments and texts |
Mohammad Riaz | . | . | . | . | . | 3 | 1. Assignement is not in Jupyter notebook format. |
Mohammad Shereen | 1434 | 2537 | 72 | 26 | 10 | 4.5 | |
Muhammad Hamza Zeb | 922 | 1558 | 46 | 2 | 13 | 3 | Assignment is rather completed in haste, too short and lacking comments and examples. Function definition is missing |
Muhammad Ishaq | 815 | 1345 | 55 | 15 | 0 | 2 | The assignment is too short, has few comments, and misses many points that I have mentioned in the rquirements of the assignment. |
Munib Shah | 1157 | 1964 | 54 | 32 | 0 | 4 | Seems you have just copied examples and text from the course Lecture page. Instead, students should use their own comments and texts |
Najeeb Ullah | 1132 | 1824 | 56 | 30 | 0 | 4.21 | |
Najwa Bukhari | 897 | 1486 | 53 | 10 | 0 | 3 | Assignment points were not properly followed. No headings. PEMDAS? etc. |
Naser Rehman | 1100 | 1880 | 68 | 34 | 0 | 4 | PEMDAS? Function? |
Nasir Muhammad | 1615 | 2888 | 117 | 44 | 0 | 4.5 | Use Heading 1, Heading 2, etc |
Noor Ul Ameen | 1467 | 2439 | 81 | 1 | 9 | 4 | No comments, only headings |
Omer Irfan | 995 | 2025 | 50 | 49 | 0 | 4.5 | In line 46, you did not add more text to the variable, instead you just replaced the variable |
Rooha Nawaz | 1174 | 1928 | 66 | 6 | 13 | 3.61 | Few comments. Pemdas practice? Definition of a function? |
Rubiya Riaz | 824 | 1410 | 43 | 18 | 0 | 3.5 | Error on the first line of the assignment Few comments. Pemdas practice? Assignment points not followed |
Salman Khan | 2245 | 4098 | 123 | 43 | 1 | 5 | Please note it is not reminder, it is remainder, code line 14! Excellent Job. |
Sania Abbas | 1467 | 2523 | 82 | 19 | 24 | 4.5 | Function? |
Saqib Abbas | 824 | 1642 | 53 | 16 | 10 | 3.5 | Too short, few examples and few execution cells |
Shahrukh Bibi | 1488 | 2506 | 76 | 27 | 0 | 4.5 | Float numbers? Too few comments, just Heading 1 used |
Shakeel Ahmed | 1702 | 2799 | 88 | 0 | 25 | 4.75 | Too few comments, just Heading 1 used |
Shams Uddin | 575 | 926 | 25 | 16 | 0 | 2.09 | Too short, seem no practice, just class work |
Shayan Ali Khan | 691 | 1093 | 34 | 9 | 0 | 2.12 | Too short, seem no practice, just class work |
Shehzad Khan | 1622 | 3053 | 88 | 26 | 15 | 4 | Be careful, you assignment closely resembers Subhanullah, in future, such assignment will be awarded zero. Heading 1 were not properly formatted. 2. Practice on insert element in a list |
Sohaib Ahmad | 1690 | 2879 | 89 | 57 | 0 | 4.5 | Too miser with comments |
Subhan Ullah | 1733 | 3128 | 76 | 27 | 0 | 4 | Be careful, you assignment closely resembers Shehzad, in future, such assignment will be awarded zero. Heading 1 were not properly formatted. 2. Practice on insert element in a list |
Syed Faizan Shah | 960 | 1563 | 55 | 3 | 0 | 3 | Assignment is too short. Points mentioned in the assignment page were not followed, many points are missing, e.g point 6 on assignment page |
Syed Minhaj Ul Hassnain | 1910 | 3188 | 118 | 23 | 0 | 4.5 | Heading 1 and Heading 2 not used |
Tariq Zaman | 1528 | 2554 | 79 | 30 | 0 | 5 | Excellent |
Usman Ghani | 1168 | 2031 | 61 | 32 | 2 | 4.54 | |
Waqar Afridi | 777 | 1253 | 40 | 5 | 11 | 2.38 | Too short |
Waqas Ali | 1110 | 1845 | 57 | 3 | 27 | 3 | Assignment is too short. Points mentioned in the assignment page were not followed, many points are missing, e.g point 6 on assignment page |
Warda Afridi | 2038 | 3829 | 121 | 42 | 18 | 5 | Excellent |
Waseem Khan | 2193 | 4136 | 123 | 25 | 40 | 5 | Excellent |
Yaseen Abbas | 1463 | 2371 | 73 | 26 | 0 | 4.86 | Functions? |
Lines = Total lines in the assignment
Word = Total Words in the assignment
Out = Total number of executed codes
Comments = total Comments or Heading 1 used
Headings = Total number of H2, H3, H4, and H5 used