Warning: Undefined array key "symbol" in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1570

Warning: Undefined array key "symbol" in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1596

Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined array key "symbol" in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1458
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2016  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  ABOT   2018   2018-12-31   979   10   97.9   13235.01   20281.26   29719.28   15.61   4343.77   2694.33   27.52   100
  ABOT   2017   2017-12-31   979   10   97.9   14355.84   19236.26   26088.23   10.06   5841.94   4205.23   42.95   400
  ABOT   2016   2077-01-01   979   10   97.9   14593.24   17645.18   23387.92   6.76   5587.14   4021.79   41.08   400
  ABOT   2015   2015-12-31   979   10   97.9   12949.25   16488.28   21170.45   5.88   5006.48   3586.74   36.64   300
  ABOT   2014   2014-12-31   979   10   97.9   10871.6   13765.6   19692.35   4.77   4318.57   2816.31   28.77   78
  ABOT   2013   2013-12-31   979   10   97.9   8747.27   11168   17217.26   2.96   3686.22   2528.85   25.83   70
  ABOT   2012   2012-12-31   979   10   97.9   6707.39   9329.86   15216.25   2.23   3014.14   2090.1   21.35   70
  ABOT   2011   2011-12-31   979   10   97.9   5186.18   7405.33   12946.97   3.22   2374.83   1644.59   16.8   60
  ABOT   2010   2010-12-31   979   10   97.9   3912.54   5790.42   10995.7   3.53   1741.26   1176.94   12.02   50
  ABOT   2009   2009-11-30   979   10   97.9   3238.46   4964.58   8450.12   2.53   1166.1   825.68   8.43   120
Symbol Date Open High Low Close Volume