Symbol | Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|---|
PMI | 2020-08-21 | 0.99 | 1.03 | 0.99 | 1.01 | 12000 |
PMI | 2020-08-20 | 1.00 | 1.00 | 1.00 | 1.00 | 2500 |
PMI | 2020-08-19 | 0.94 | 0.97 | 0.91 | 0.91 | 22000 |
PMI | 2020-08-18 | 0.92 | 1.00 | 0.91 | 0.95 | 17500 |
PMI | 2020-08-17 | 1.00 | 1.00 | 1.00 | 1.00 | 1000 |
PMI | 2020-08-13 | 1.00 | 1.00 | 1.00 | 1.00 | 500 |
PMI | 2020-08-12 | 0.94 | 1.00 | 0.94 | 1.00 | 1500 |
PMI | 2020-08-11 | 0.94 | 1.00 | 0.94 | 1.00 | 20500 |
PMI | 2020-08-10 | 1.00 | 1.00 | 0.93 | 0.93 | 8500 |
PMI | 2020-08-07 | 0.97 | 1.00 | 0.89 | 1.00 | 31500 |
PMI | 2020-08-06 | 1.00 | 1.00 | 0.98 | 0.99 | 40000 |
PMI | 2020-08-05 | 0.88 | 0.89 | 0.82 | 0.88 | 39000 |
PMI | 2020-08-04 | 0.89 | 0.89 | 0.80 | 0.88 | 72000 |
PMI | 2020-07-30 | 0.92 | 0.92 | 0.81 | 0.89 | 6000 |
PMI | 2020-07-29 | 0.92 | 0.92 | 0.89 | 0.89 | 4000 |
PMI | 2020-07-28 | 1.00 | 1.00 | 0.89 | 0.92 | 2500 |
PMI | 2020-07-27 | 0.85 | 0.87 | 0.85 | 0.86 | 10000 |
PMI | 2020-07-24 | 0.89 | 0.99 | 0.89 | 0.99 | 5500 |
PMI | 2020-07-23 | 0.93 | 1.00 | 0.89 | 1.00 | 20000 |
PMI | 2020-07-22 | 0.89 | 0.93 | 0.89 | 0.92 | 3500 |
PMI | 2020-07-21 | 0.93 | 0.94 | 0.87 | 0.87 | 15500 |
PMI | 2020-07-20 | 0.91 | 0.92 | 0.91 | 0.91 | 2500 |
PMI | 2020-07-17 | 0.93 | 0.94 | 0.93 | 0.94 | 1000 |
PMI | 2020-07-16 | 0.86 | 0.91 | 0.86 | 0.91 | 5500 |
PMI | 2020-07-15 | 0.86 | 0.92 | 0.86 | 0.92 | 3000 |
PMI | 2020-07-14 | 0.86 | 0.91 | 0.86 | 0.91 | 13500 |
PMI | 2020-07-13 | 0.85 | 1.00 | 0.85 | 0.97 | 23000 |
PMI | 2020-07-10 | 0.86 | 0.87 | 0.86 | 0.87 | 10500 |
PMI | 2020-07-09 | 0.81 | 0.93 | 0.81 | 0.93 | 23500 |
PMI | 2020-07-08 | 0.94 | 0.94 | 0.93 | 0.93 | 2000 |
PMI | 2020-07-06 | 0.87 | 0.92 | 0.87 | 0.91 | 8000 |
PMI | 2020-07-03 | 0.85 | 0.93 | 0.85 | 0.87 | 16000 |
PMI | 2020-07-02 | 0.85 | 0.92 | 0.81 | 0.91 | 27500 |
PMI | 2020-06-30 | 0.82 | 0.85 | 0.76 | 0.80 | 51500 |
PMI | 2020-06-26 | 0.76 | 0.76 | 0.75 | 0.75 | 10000 |
PMI | 2020-06-25 | 0.87 | 0.89 | 0.50 | 0.80 | 86500 |
PMI | 2020-06-24 | 1.02 | 1.02 | 0.81 | 0.99 | 10000 |
PMI | 2020-06-23 | 0.89 | 0.89 | 0.89 | 0.89 | 1000 |
PMI | 2020-06-22 | 0.87 | 0.89 | 0.87 | 0.89 | 4500 |
PMI | 2020-06-19 | 0.89 | 0.89 | 0.89 | 0.89 | 2000 |
PMI | 2020-06-18 | 0.88 | 0.94 | 0.88 | 0.89 | 13500 |
PMI | 2020-06-17 | 0.94 | 0.94 | 0.94 | 0.94 | 1500 |
PMI | 2020-06-16 | 0.89 | 0.98 | 0.00 | 0.87 | 313000 |
PMI | 2020-06-15 | 0.94 | 0.94 | 0.94 | 0.94 | 5500 |
PMI | 2020-06-11 | 1.02 | 1.02 | 1.01 | 1.02 | 10000 |
PMI | 2020-06-10 | 1.00 | 1.04 | 1.00 | 1.00 | 3000 |
PMI | 2020-06-09 | 1.00 | 1.04 | 1.00 | 1.04 | 40500 |
PMI | 2020-06-08 | 1.07 | 1.07 | 0.97 | 1.02 | 2000 |
PMI | 2020-06-05 | 1.08 | 1.09 | 1.00 | 1.00 | 18500 |
PMI | 2020-06-04 | 0.98 | 1.04 | 0.98 | 1.01 | 19500 |
PMI | 2020-06-03 | 0.91 | 0.91 | 0.85 | 0.85 | 15000 |
PMI | 2020-06-02 | 1.39 | 1.39 | 0.91 | 0.92 | 2500 |
PMI | 2020-06-01 | 1.09 | 1.09 | 1.04 | 1.04 | 2500 |
PMI | 2020-05-21 | 1.10 | 1.10 | 1.00 | 1.00 | 10500 |
PMI | 2020-05-20 | 0.93 | 1.07 | 0.93 | 1.07 | 4500 |
PMI | 2020-05-19 | 1.08 | 1.08 | 1.08 | 1.08 | 500 |
PMI | 2020-05-18 | 0.87 | 1.09 | 0.87 | 1.09 | 5500 |
PMI | 2020-05-15 | 1.00 | 1.04 | 1.00 | 1.04 | 11000 |
PMI | 2020-05-13 | 0.83 | 0.89 | 0.83 | 0.89 | 2500 |
PMI | 2020-05-12 | 0.85 | 0.85 | 0.82 | 0.82 | 7500 |
PMI | 2020-05-11 | 0.93 | 0.95 | 0.93 | 0.95 | 25000 |
PMI | 2020-05-08 | 0.94 | 0.94 | 0.94 | 0.94 | 1500 |
PMI | 2020-05-07 | 0.92 | 0.99 | 0.80 | 0.88 | 82000 |
PMI | 2020-05-06 | 1.00 | 1.00 | 1.00 | 1.00 | 1500 |
PMI | 2020-05-04 | 0.94 | 1.04 | 0.94 | 0.97 | 33500 |
PMI | 2020-04-30 | 0.93 | 0.93 | 0.91 | 0.91 | 5500 |
PMI | 2020-04-24 | 1.10 | 1.10 | 1.10 | 1.10 | 1000 |
PMI | 2020-04-23 | 0.88 | 1.10 | 0.88 | 1.10 | 12500 |
PMI | 2020-04-22 | 1.00 | 1.00 | 1.00 | 1.00 | 1000 |
PMI | 2020-04-21 | 0.91 | 1.04 | 0.75 | 1.00 | 23500 |
PMI | 2020-04-20 | 1.01 | 1.38 | 1.01 | 1.07 | 29500 |
PMI | 2020-04-17 | 1.02 | 1.84 | 1.00 | 1.00 | 37000 |
PMI | 2020-04-16 | 0.83 | 0.83 | 0.83 | 0.83 | 500 |
PMI | 2020-04-15 | 0.85 | 0.85 | 0.85 | 0.85 | 1000 |
PMI | 2020-04-14 | 0.82 | 0.82 | 0.82 | 0.82 | 1000 |
PMI | 2020-04-13 | 0.81 | 0.81 | 0.81 | 0.81 | 3000 |
PMI | 2020-04-10 | 0.99 | 1.10 | 0.61 | 0.94 | 22500 |
PMI | 2020-04-09 | 0.80 | 0.80 | 0.80 | 0.80 | 1500 |
PMI | 2020-04-08 | 0.61 | 0.89 | 0.61 | 0.81 | 2500 |
PMI | 2020-04-07 | 0.99 | 0.99 | 0.87 | 0.87 | 1000 |
PMI | 2020-04-03 | 0.91 | 1.24 | 0.89 | 1.00 | 8500 |
PMI | 2020-04-02 | 0.94 | 0.94 | 0.94 | 0.94 | 5000 |
PMI | 2020-04-01 | 0.89 | 0.99 | 0.89 | 0.99 | 12000 |
PMI | 2020-03-26 | 0.99 | 0.99 | 0.98 | 0.98 | 1000 |
PMI | 2020-03-20 | 0.99 | 1.09 | 0.88 | 0.92 | 258000 |
PMI | 2020-03-19 | 0.75 | 0.75 | 0.64 | 0.74 | 6000 |
PMI | 2020-03-18 | 0.80 | 0.80 | 0.69 | 0.72 | 67500 |
PMI | 2020-03-16 | 0.64 | 0.81 | 0.64 | 0.81 | 1500 |
PMI | 2020-03-13 | 0.82 | 1.00 | 0.80 | 1.00 | 20500 |
PMI | 2020-03-12 | 0.87 | 0.93 | 0.86 | 0.93 | 20000 |
PMI | 2020-03-10 | 1.24 | 1.24 | 1.02 | 1.24 | 28500 |
PMI | 2020-03-09 | 1.00 | 1.00 | 1.00 | 1.00 | 6000 |
PMI | 2020-03-05 | 1.05 | 1.10 | 1.05 | 1.10 | 20500 |
PMI | 2020-03-03 | 1.29 | 1.27 | 1.13 | 1.15 | 16500 |
PMI | 2020-03-02 | 1.29 | 1.29 | 1.29 | 1.29 | 1000 |
PMI | 2020-02-28 | 1.14 | 1.14 | 1.14 | 1.12 | 5000 |
PMI | 2020-02-26 | 1.12 | 1.12 | 1.12 | 1.12 | 13000 |
PMI | 2020-02-25 | 1.10 | 1.10 | 1.10 | 1.10 | 55000 |
PMI | 2020-02-24 | 1.20 | 1.20 | 1.07 | 1.11 | 5000 |
PMI | 2020-02-20 | 1.20 | 1.32 | 1.14 | 1.32 | 46000 |
PMI | 2020-02-19 | 1.04 | 1.21 | 1.04 | 1.19 | 12000 |
PMI | 2020-02-17 | 1.12 | 1.29 | 1.05 | 1.26 | 26500 |
PMI | 2020-02-14 | 0.85 | 1.21 | 0.85 | 1.20 | 2500 |
PMI | 2020-02-13 | 1.29 | 1.29 | 1.29 | 1.29 | 21500 |
PMI | 2020-02-12 | 1.21 | 1.29 | 1.21 | 1.29 | 73000 |
PMI | 2020-02-11 | 1.12 | 1.25 | 1.12 | 1.25 | 8000 |
PMI | 2020-02-10 | 1.29 | 1.29 | 1.07 | 1.22 | 79500 |
PMI | 2020-02-07 | 1.35 | 1.38 | 1.20 | 1.21 | 10500 |
PMI | 2020-02-06 | 1.15 | 1.22 | 1.15 | 1.17 | 4000 |
PMI | 2020-02-03 | 1.17 | 1.20 | 1.15 | 1.20 | 3500 |
PMI | 2020-01-31 | 1.16 | 1.25 | 1.16 | 1.25 | 7000 |
PMI | 2020-01-30 | 1.25 | 1.27 | 1.25 | 1.25 | 14000 |
PMI | 2020-01-29 | 1.22 | 1.28 | 1.22 | 1.28 | 171000 |
PMI | 2020-01-28 | 1.12 | 1.25 | 1.12 | 1.25 | 83500 |
PMI | 2020-01-27 | 1.98 | 1.98 | 1.26 | 1.27 | 107000 |
PMI | 2020-01-23 | 1.22 | 1.27 | 1.22 | 1.25 | 17000 |
PMI | 2020-01-22 | 1.25 | 1.25 | 1.25 | 1.25 | 9000 |
PMI | 2020-01-21 | 1.25 | 1.25 | 1.25 | 1.25 | 6500 |
PMI | 2020-01-20 | 1.20 | 1.20 | 1.20 | 1.20 | 12500 |
PMI | 2020-01-17 | 1.29 | 1.35 | 1.25 | 1.27 | 75500 |
PMI | 2020-01-16 | 1.22 | 1.26 | 1.20 | 1.26 | 103500 |
PMI | 2020-01-15 | 1.07 | 1.25 | 1.07 | 1.25 | 15000 |
PMI | 2020-01-14 | 1.08 | 1.25 | 1.07 | 1.25 | 76000 |
PMI | 2020-01-13 | 1.20 | 1.22 | 1.14 | 1.20 | 54500 |
PMI | 2020-01-10 | 1.14 | 1.14 | 1.10 | 1.14 | 62500 |
PMI | 2020-01-09 | 1.24 | 1.25 | 1.20 | 1.24 | 49000 |
PMI | 2020-01-08 | 1.19 | 1.19 | 1.04 | 1.05 | 50000 |
PMI | 2020-01-07 | 1.12 | 1.24 | 1.12 | 1.24 | 1500 |
PMI | 2020-01-06 | 1.20 | 1.20 | 1.20 | 1.20 | 500 |
PMI | 2020-01-03 | 1.25 | 1.25 | 1.25 | 1.25 | 500 |
PMI | 2020-01-02 | 1.16 | 1.20 | 1.13 | 1.20 | 33000 |
PMI | 2020-01-01 | 1.25 | 1.25 | 1.12 | 1.20 | 24000 |
PMI | 2019-12-30 | 1.25 | 1.25 | 1.25 | 1.25 | 3000 |
PMI | 2019-12-27 | 1.26 | 1.26 | 1.25 | 1.25 | 24500 |
PMI | 2019-12-26 | 0.93 | 1.28 | 0.93 | 1.19 | 127500 |
PMI | 2019-12-24 | 1.02 | 1.35 | 1.02 | 1.24 | 54500 |
PMI | 2019-12-23 | 1.10 | 1.10 | 1.10 | 1.10 | 1000 |
PMI | 2019-12-20 | 1.26 | 1.26 | 1.20 | 1.20 | 3000 |
PMI | 2019-12-19 | 1.20 | 1.24 | 1.13 | 1.20 | 241000 |
PMI | 2019-12-18 | 1.17 | 1.17 | 1.17 | 1.17 | 500 |
PMI | 2019-12-17 | 1.27 | 1.29 | 1.20 | 1.20 | 47000 |
PMI | 2019-12-16 | 1.21 | 1.26 | 1.20 | 1.25 | 17500 |
PMI | 2019-12-13 | 1.30 | 1.30 | 1.11 | 1.27 | 36000 |
PMI | 2019-12-12 | 1.14 | 1.24 | 1.14 | 1.23 | 221000 |
PMI | 2019-12-11 | 1.19 | 1.21 | 1.13 | 1.20 | 111000 |
PMI | 2019-12-10 | 1.16 | 1.27 | 1.15 | 1.15 | 28500 |
PMI | 2019-12-09 | 1.17 | 1.22 | 1.16 | 1.22 | 4000 |
PMI | 2019-12-06 | 1.25 | 1.26 | 1.22 | 1.22 | 25500 |
PMI | 2019-12-05 | 1.36 | 1.36 | 1.22 | 1.25 | 31500 |
PMI | 2019-12-04 | 1.10 | 1.25 | 1.10 | 1.25 | 66500 |
PMI | 2019-12-03 | 1.20 | 1.25 | 1.14 | 1.15 | 96000 |
PMI | 2019-12-02 | 1.10 | 1.16 | 1.04 | 1.16 | 116500 |
PMI | 2019-11-29 | 1.23 | 1.23 | 1.00 | 1.04 | 240000 |
PMI | 2019-11-28 | 1.16 | 1.29 | 1.10 | 1.12 | 62000 |
PMI | 2019-11-26 | 1.10 | 1.10 | 1.00 | 1.09 | 49500 |
PMI | 2019-11-25 | 1.19 | 1.19 | 1.04 | 1.08 | 113500 |
PMI | 2019-11-22 | 1.16 | 1.16 | 1.14 | 1.14 | 35000 |
PMI | 2019-11-21 | 1.16 | 1.22 | 1.05 | 1.15 | 24500 |
PMI | 2019-11-20 | 1.14 | 1.20 | 1.04 | 1.09 | 38500 |
PMI | 2019-11-19 | 1.11 | 1.20 | 1.10 | 1.19 | 61500 |
PMI | 2019-11-18 | 1.50 | 1.50 | 1.00 | 1.10 | 308500 |
PMI | 2019-11-15 | 0.83 | 0.99 | 0.83 | 0.98 | 53000 |
PMI | 2019-11-14 | 0.99 | 1.00 | 0.98 | 0.98 | 68500 |
PMI | 2019-11-13 | 1.00 | 1.01 | 0.93 | 0.97 | 25500 |
PMI | 2019-11-12 | 0.93 | 0.99 | 0.89 | 0.91 | 17500 |
PMI | 2019-11-11 | 1.02 | 1.04 | 0.93 | 0.97 | 54000 |
PMI | 2019-11-08 | 0.92 | 1.07 | 0.92 | 0.99 | 86500 |
PMI | 2019-11-07 | 0.89 | 0.94 | 0.85 | 0.89 | 49000 |
PMI | 2019-11-06 | 0.93 | 0.93 | 0.89 | 0.89 | 4000 |
PMI | 2019-11-05 | 0.87 | 0.94 | 0.85 | 0.94 | 30000 |
PMI | 2019-11-04 | 0.95 | 0.95 | 0.83 | 0.87 | 77500 |
PMI | 2019-11-01 | 0.87 | 0.87 | 0.87 | 0.87 | 6000 |
PMI | 2019-10-31 | 0.89 | 0.95 | 0.87 | 0.87 | 57000 |
PMI | 2019-10-30 | 0.85 | 0.89 | 0.83 | 0.85 | 43000 |
PMI | 2019-10-29 | 0.93 | 0.93 | 0.93 | 0.93 | 8000 |
PMI | 2019-10-28 | 0.87 | 0.95 | 0.87 | 0.93 | 42500 |
PMI | 2019-10-25 | 1.00 | 1.10 | 0.87 | 0.87 | 17000 |
PMI | 2019-10-24 | 0.89 | 0.92 | 0.89 | 0.92 | 6000 |
PMI | 2019-10-23 | 0.86 | 0.93 | 0.86 | 0.92 | 16000 |
PMI | 2019-10-22 | 1.00 | 1.00 | 0.91 | 0.92 | 7500 |
PMI | 2019-10-21 | 0.94 | 0.94 | 0.89 | 0.89 | 20000 |
PMI | 2019-10-18 | 0.97 | 1.09 | 0.97 | 0.97 | 21000 |
PMI | 2019-10-17 | 0.94 | 1.07 | 0.94 | 1.01 | 144500 |
PMI | 2019-10-16 | 1.02 | 1.02 | 0.94 | 0.94 | 22500 |
PMI | 2019-10-15 | 0.93 | 0.98 | 0.93 | 0.98 | 13000 |
PMI | 2019-10-14 | 1.00 | 1.00 | 0.95 | 0.95 | 2000 |
PMI | 2019-10-11 | 1.00 | 1.07 | 0.94 | 1.04 | 21000 |
PMI | 2019-10-10 | 1.00 | 1.00 | 0.98 | 0.99 | 17000 |
PMI | 2019-10-09 | 0.93 | 1.00 | 0.93 | 0.99 | 18500 |
PMI | 2019-10-08 | 1.07 | 1.12 | 0.97 | 0.98 | 25000 |
PMI | 2019-10-07 | 1.00 | 1.12 | 1.00 | 1.00 | 46000 |
PMI | 2019-10-04 | 0.95 | 0.99 | 0.91 | 0.91 | 11500 |
PMI | 2019-10-03 | 0.86 | 1.12 | 0.86 | 0.97 | 37500 |
PMI | 2019-10-01 | 0.91 | 0.92 | 0.91 | 0.92 | 1000 |
PMI | 2019-09-26 | 0.80 | 0.81 | 0.80 | 0.81 | 1500 |
PMI | 2019-09-25 | 0.80 | 0.85 | 0.72 | 0.81 | 33000 |
PMI | 2019-09-20 | 0.98 | 0.98 | 0.85 | 0.98 | 30000 |
PMI | 2019-09-19 | 0.87 | 1.10 | 0.87 | 1.10 | 10000 |
PMI | 2019-09-18 | 0.82 | 0.82 | 0.80 | 0.80 | 4000 |
PMI | 2019-09-16 | 0.74 | 0.80 | 0.74 | 0.80 | 5000 |
PMI | 2019-09-13 | 0.81 | 0.81 | 0.75 | 0.75 | 17000 |
PMI | 2019-09-12 | 0.73 | 0.80 | 0.72 | 0.80 | 16000 |
PMI | 2019-09-11 | 0.80 | 0.80 | 0.76 | 0.76 | 26000 |
PMI | 2019-09-03 | 0.80 | 0.81 | 0.80 | 0.80 | 6000 |
PMI | 2019-09-02 | 0.75 | 0.80 | 0.69 | 0.76 | 14500 |
PMI | 2019-08-29 | 0.82 | 0.82 | 0.81 | 0.81 | 5000 |
PMI | 2019-08-27 | 0.93 | 0.93 | 0.93 | 0.93 | 5000 |
PMI | 2019-08-26 | 0.82 | 0.82 | 0.82 | 0.82 | 9500 |
PMI | 2019-08-23 | 0.86 | 0.86 | 0.86 | 0.86 | 6500 |
PMI | 2019-08-22 | 0.79 | 0.85 | 0.77 | 0.85 | 17500 |
PMI | 2019-08-21 | 0.89 | 0.89 | 0.89 | 0.89 | 500 |
PMI | 2019-08-16 | 0.94 | 0.99 | 0.93 | 0.93 | 1500 |
PMI | 2019-08-09 | 0.99 | 0.99 | 0.66 | 0.99 | 2000 |
PMI | 2019-08-07 | 0.80 | 0.80 | 0.80 | 0.80 | 500 |
PMI | 2019-08-05 | 0.81 | 0.81 | 0.81 | 0.81 | 2500 |
PMI | 2019-08-01 | 0.83 | 0.83 | 0.81 | 0.81 | 5500 |
PMI | 2019-07-31 | 0.80 | 0.83 | 0.72 | 0.83 | 64000 |
PMI | 2019-07-30 | 0.80 | 0.80 | 0.80 | 0.80 | 50000 |
PMI | 2019-07-29 | 0.80 | 0.80 | 0.80 | 0.80 | 2000 |
PMI | 2019-07-26 | 0.75 | 0.75 | 0.75 | 0.75 | 1000 |
PMI | 2019-07-25 | 0.77 | 0.79 | 0.75 | 0.75 | 25500 |
PMI | 2019-07-24 | 0.81 | 0.81 | 0.81 | 0.81 | 500 |
PMI | 2019-07-23 | 0.80 | 0.85 | 0.80 | 0.81 | 11500 |
PMI | 2019-07-22 | 0.75 | 0.75 | 0.75 | 0.75 | 1500 |
PMI | 2019-07-19 | 0.75 | 0.80 | 0.75 | 0.80 | 2000 |
PMI | 2019-07-18 | 0.85 | 0.85 | 0.79 | 0.79 | 3500 |
PMI | 2019-07-17 | 0.75 | 0.80 | 0.75 | 0.80 | 3000 |
PMI | 2019-07-16 | 0.68 | 0.75 | 0.68 | 0.75 | 19000 |
PMI | 2019-07-15 | 0.86 | 0.86 | 0.85 | 0.86 | 1000 |
PMI | 2019-07-12 | 0.86 | 0.86 | 0.81 | 0.81 | 1000 |
PMI | 2019-07-11 | 0.85 | 0.89 | 0.85 | 0.88 | 1500 |
PMI | 2019-07-10 | 0.79 | 0.89 | 0.79 | 0.89 | 7000 |
PMI | 2019-07-09 | 0.81 | 1.03 | 0.80 | 1.03 | 22500 |
PMI | 2019-07-05 | 0.99 | 0.99 | 0.99 | 0.99 | 1000 |
PMI | 2019-07-04 | 1.00 | 1.00 | 1.00 | 1.00 | 1000 |
PMI | 2019-07-03 | 0.94 | 1.00 | 0.94 | 0.99 | 5500 |
PMI | 2019-07-02 | 0.94 | 0.97 | 0.91 | 0.91 | 3000 |
PMI | 2019-07-01 | 0.85 | 0.85 | 0.85 | 0.85 | 500 |
PMI | 2019-06-27 | 0.85 | 0.87 | 0.85 | 0.87 | 6500 |
PMI | 2019-06-26 | 0.89 | 0.97 | 0.89 | 0.89 | 2500 |
PMI | 2019-06-25 | 0.83 | 0.89 | 0.83 | 0.83 | 1500 |
PMI | 2019-06-24 | 0.81 | 0.89 | 0.81 | 0.86 | 3500 |
PMI | 2019-06-21 | 1.00 | 1.00 | 1.00 | 1.00 | 1500 |
PMI | 2019-06-20 | 0.97 | 1.00 | 0.97 | 1.00 | 3000 |
PMI | 2019-06-19 | 0.89 | 0.91 | 0.89 | 0.91 | 3500 |
PMI | 2019-06-18 | 0.89 | 0.89 | 0.89 | 0.89 | 3000 |
PMI | 2019-06-17 | 0.91 | 0.91 | 0.89 | 0.89 | 1500 |
PMI | 2019-06-14 | 0.97 | 1.00 | 0.94 | 1.00 | 18000 |
PMI | 2019-06-13 | 0.89 | 0.89 | 0.89 | 0.89 | 2000 |
PMI | 2019-06-11 | 0.85 | 0.85 | 0.85 | 0.85 | 5500 |
PMI | 2019-06-10 | 0.80 | 0.81 | 0.80 | 0.80 | 22500 |
PMI | 2019-06-03 | 0.69 | 0.80 | 0.69 | 0.80 | 7000 |
PMI | 2019-05-30 | 0.87 | 0.87 | 0.81 | 0.87 | 5500 |
PMI | 2019-05-29 | 0.94 | 0.94 | 0.94 | 0.94 | 2500 |
PMI | 2019-05-27 | 0.87 | 0.87 | 0.87 | 0.87 | 10000 |
PMI | 2019-05-24 | 0.89 | 0.89 | 0.89 | 0.89 | 1000 |
PMI | 2019-05-23 | 0.93 | 0.94 | 0.93 | 0.94 | 27500 |
PMI | 2019-05-22 | 0.85 | 0.88 | 0.80 | 0.85 | 37000 |
PMI | 2019-05-21 | 0.77 | 0.87 | 0.75 | 0.76 | 36000 |
PMI | 2019-05-20 | 0.75 | 0.75 | 0.75 | 0.75 | 10000 |
PMI | 2019-05-17 | 0.80 | 0.81 | 0.80 | 0.80 | 17000 |
PMI | 2019-05-16 | 0.80 | 0.87 | 0.80 | 0.85 | 5000 |
PMI | 2019-05-14 | 0.95 | 0.95 | 0.93 | 0.93 | 3000 |
PMI | 2019-05-13 | 1.07 | 1.07 | 0.87 | 0.87 | 4000 |
PMI | 2019-05-09 | 0.97 | 0.97 | 0.97 | 0.97 | 500 |
PMI | 2019-05-08 | 0.98 | 0.98 | 0.98 | 0.98 | 2000 |
PMI | 2019-05-07 | 1.00 | 1.00 | 0.93 | 0.93 | 5500 |
PMI | 2019-05-06 | 0.87 | 0.95 | 0.87 | 0.93 | 27000 |
PMI | 2019-05-03 | 1.03 | 1.04 | 1.01 | 1.02 | 15500 |
PMI | 2019-05-02 | 1.03 | 1.04 | 1.03 | 1.03 | 14000 |
PMI | 2019-04-30 | 1.02 | 1.02 | 1.02 | 1.02 | 3500 |
PMI | 2019-04-29 | 1.01 | 1.03 | 1.01 | 1.02 | 25500 |
PMI | 2019-04-26 | 1.04 | 1.05 | 1.02 | 1.05 | 55000 |
PMI | 2019-04-25 | 1.05 | 1.05 | 1.05 | 1.05 | 500 |
PMI | 2019-04-24 | 1.04 | 1.05 | 1.03 | 1.04 | 14000 |
PMI | 2019-04-23 | 1.03 | 1.03 | 1.03 | 1.03 | 34000 |
PMI | 2019-04-22 | 1.08 | 1.08 | 1.08 | 1.08 | 500 |
PMI | 2019-04-19 | 1.08 | 1.08 | 1.08 | 1.08 | 5000 |
PMI | 2019-04-18 | 1.04 | 1.04 | 1.04 | 1.04 | 8000 |
PMI | 2019-04-17 | 1.04 | 1.04 | 1.04 | 1.04 | 19000 |
PMI | 2019-04-16 | 1.10 | 1.13 | 1.09 | 1.10 | 62500 |
PMI | 2019-04-15 | 1.11 | 1.11 | 1.11 | 1.11 | 1000 |
PMI | 2019-04-12 | 1.11 | 1.12 | 1.08 | 1.10 | 35500 |
PMI | 2019-04-11 | 1.03 | 1.08 | 1.03 | 1.08 | 11000 |
PMI | 2019-04-10 | 1.02 | 1.02 | 1.01 | 1.01 | 8500 |
PMI | 2019-04-09 | 1.12 | 1.12 | 1.11 | 1.12 | 4000 |
PMI | 2019-04-08 | 1.10 | 1.12 | 1.01 | 1.05 | 76500 |
PMI | 2019-04-05 | 1.09 | 1.14 | 1.09 | 1.12 | 44000 |
PMI | 2019-04-04 | 1.16 | 1.16 | 1.16 | 1.16 | 5500 |
PMI | 2019-04-03 | 1.12 | 1.23 | 1.12 | 1.20 | 32500 |
PMI | 2019-04-02 | 1.10 | 1.20 | 1.10 | 1.20 | 23500 |
PMI | 2019-03-29 | 1.12 | 1.20 | 1.12 | 1.20 | 14000 |
PMI | 2019-03-28 | 1.13 | 1.20 | 1.13 | 1.16 | 462000 |
PMI | 2019-03-27 | 1.17 | 1.17 | 1.17 | 1.17 | 64000 |
PMI | 2019-03-26 | 1.12 | 1.24 | 1.12 | 1.24 | 21000 |
PMI | 2019-03-25 | 1.15 | 1.19 | 1.12 | 1.17 | 21000 |
PMI | 2019-03-22 | 1.15 | 1.15 | 1.14 | 1.15 | 356000 |
PMI | 2019-03-21 | 1.14 | 1.14 | 1.13 | 1.13 | 11000 |
PMI | 2019-03-20 | 1.20 | 1.20 | 1.16 | 1.17 | 16500 |
PMI | 2019-03-19 | 1.15 | 1.16 | 1.15 | 1.16 | 12500 |
PMI | 2019-03-18 | 1.44 | 1.44 | 1.07 | 1.20 | 137000 |
PMI | 2019-03-14 | 1.26 | 1.26 | 1.26 | 1.26 | 2000 |
PMI | 2019-03-11 | 1.26 | 1.34 | 1.25 | 1.34 | 12000 |
PMI | 2019-03-07 | 1.35 | 1.35 | 1.34 | 1.34 | 11000 |
PMI | 2019-03-06 | 1.34 | 1.41 | 1.33 | 1.41 | 7000 |
PMI | 2019-03-05 | 1.39 | 1.39 | 1.39 | 1.39 | 23000 |
PMI | 2019-03-04 | 1.38 | 1.38 | 1.38 | 1.38 | 16500 |
PMI | 2019-03-01 | 1.29 | 1.32 | 1.29 | 1.32 | 17000 |
PMI | 2019-02-28 | 1.35 | 1.35 | 1.26 | 1.35 | 13500 |
PMI | 2019-02-27 | 1.29 | 1.32 | 1.25 | 1.27 | 76500 |
PMI | 2019-02-26 | 1.32 | 1.35 | 1.30 | 1.33 | 16500 |
PMI | 2019-02-25 | 1.37 | 1.37 | 1.37 | 1.37 | 4000 |
PMI | 2019-02-22 | 1.37 | 1.37 | 1.35 | 1.36 | 20000 |
PMI | 2019-02-21 | 1.39 | 1.39 | 1.37 | 1.38 | 137500 |
PMI | 2019-02-20 | 1.40 | 1.45 | 1.39 | 1.45 | 12500 |
PMI | 2019-02-19 | 1.54 | 1.54 | 1.40 | 1.41 | 322000 |
PMI | 2019-02-18 | 1.38 | 1.49 | 1.38 | 1.49 | 122000 |
PMI | 2019-02-15 | 1.50 | 1.54 | 1.47 | 1.48 | 613500 |
