Symbol | Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|---|
ASHT | 2020-08-21 | 14.00 | 14.00 | 14.00 | 14.00 | 500 |
ASHT | 2020-08-20 | 14.01 | 14.01 | 14.00 | 14.00 | 14000 |
ASHT | 2020-08-19 | 14.01 | 14.01 | 14.00 | 14.01 | 2500 |
ASHT | 2020-08-18 | 14.00 | 15.02 | 14.00 | 14.46 | 21500 |
ASHT | 2020-08-17 | 14.00 | 14.00 | 13.05 | 13.97 | 35000 |
ASHT | 2020-08-13 | 11.19 | 13.00 | 11.00 | 13.00 | 53500 |
ASHT | 2020-08-12 | 12.10 | 12.10 | 12.00 | 12.00 | 18500 |
ASHT | 2020-08-11 | 12.50 | 13.00 | 12.50 | 13.00 | 1500 |
ASHT | 2020-08-10 | 13.50 | 13.50 | 12.05 | 12.43 | 25000 |
ASHT | 2020-08-07 | 12.50 | 12.50 | 12.50 | 12.50 | 14000 |
ASHT | 2020-08-06 | 11.50 | 11.50 | 11.50 | 11.50 | 25000 |
ASHT | 2020-08-05 | 10.35 | 12.00 | 10.35 | 10.50 | 16000 |
ASHT | 2020-08-04 | 0.00 | 10.39 | 10.39 | 11.35 | 500 |
ASHT | 2020-08-03 | 13.00 | 13.35 | 11.35 | 11.35 | 25000 |
ASHT | 2020-07-30 | 12.35 | 12.35 | 12.35 | 12.35 | 16500 |
ASHT | 2020-07-29 | 15.28 | 15.28 | 13.35 | 13.35 | 18500 |
ASHT | 2020-07-28 | 14.44 | 14.77 | 12.77 | 14.43 | 10500 |
ASHT | 2020-07-27 | 13.78 | 14.00 | 13.06 | 13.75 | 12500 |
ASHT | 2020-07-24 | 12.75 | 13.06 | 11.55 | 13.06 | 29500 |
ASHT | 2020-07-23 | 14.01 | 14.01 | 12.02 | 12.06 | 7000 |
ASHT | 2020-07-22 | 13.01 | 13.01 | 13.01 | 13.01 | 11000 |
ASHT | 2020-07-21 | 12.01 | 12.01 | 12.00 | 12.01 | 6500 |
ASHT | 2020-07-20 | 11.01 | 11.01 | 11.01 | 11.01 | 3500 |
ASHT | 2020-07-17 | 9.89 | 10.01 | 9.89 | 10.01 | 7000 |
ASHT | 2020-07-16 | 8.00 | 9.01 | 8.00 | 9.01 | 32500 |
ASHT | 2020-07-14 | 8.01 | 8.01 | 8.01 | 8.01 | 500 |
ASHT | 2020-07-13 | 7.01 | 7.01 | 7.01 | 7.01 | 500 |
ASHT | 2020-07-09 | 8.01 | 8.01 | 8.01 | 8.01 | 1000 |
ASHT | 2020-07-02 | 6.90 | 7.01 | 6.90 | 7.01 | 2000 |
ASHT | 2020-07-01 | 6.01 | 6.01 | 6.01 | 6.01 | 500 |
ASHT | 2020-06-30 | 6.50 | 6.50 | 6.50 | 6.50 | 1000 |
ASHT | 2020-06-29 | 6.50 | 6.50 | 6.50 | 6.50 | 1000 |
ASHT | 2020-06-24 | 6.51 | 6.51 | 6.50 | 6.50 | 3000 |
ASHT | 2020-05-13 | 0.00 | 7.18 | 7.18 | 7.18 | 0 |
ASHT | 2020-05-11 | 8.00 | 8.00 | 8.00 | 8.00 | 1000 |
ASHT | 2020-05-08 | 7.00 | 7.00 | 7.00 | 7.00 | 1000 |
ASHT | 2020-04-23 | 6.00 | 6.00 | 6.00 | 6.00 | 500 |
ASHT | 2020-04-22 | 5.98 | 6.00 | 5.98 | 6.00 | 7500 |
ASHT | 2020-04-21 | 5.51 | 5.51 | 5.50 | 5.51 | 3000 |
ASHT | 2020-03-20 | 6.40 | 6.40 | 6.40 | 6.40 | 1000 |
ASHT | 2020-03-19 | 6.40 | 6.40 | 6.40 | 6.40 | 1000 |
ASHT | 2020-03-11 | 6.69 | 7.40 | 6.69 | 7.40 | 5500 |
ASHT | 2020-03-10 | 7.01 | 7.01 | 6.69 | 6.71 | 1500 |
ASHT | 2020-03-09 | 6.69 | 7.51 | 6.69 | 7.51 | 1000 |
ASHT | 2020-03-06 | 6.59 | 6.69 | 6.59 | 6.69 | 1000 |
ASHT | 2020-03-04 | 7.01 | 7.01 | 7.01 | 7.01 | 3500 |
ASHT | 2020-03-03 | 6.00 | 6.01 | 6.00 | 6.01 | 24500 |
ASHT | 2020-02-10 | 7.05 | 7.05 | 7.00 | 7.00 | 1500 |
ASHT | 2020-02-06 | 7.00 | 7.50 | 7.00 | 7.50 | 4500 |
ASHT | 2020-01-23 | 6.69 | 6.75 | 6.69 | 6.71 | 1500 |
ASHT | 2020-01-22 | 5.75 | 5.75 | 5.75 | 5.75 | 2000 |
ASHT | 2020-01-06 | 6.80 | 6.80 | 5.00 | 5.00 | 1000 |
ASHT | 2019-12-27 | 6.00 | 6.00 | 5.90 | 5.90 | 1000 |
ASHT | 2019-12-26 | 6.90 | 6.90 | 6.90 | 6.90 | 1000 |
ASHT | 2019-12-17 | 6.09 | 6.09 | 6.09 | 6.09 | 1000 |
ASHT | 2019-12-16 | 6.55 | 6.55 | 6.55 | 6.55 | 1000 |
ASHT | 2019-12-13 | 6.44 | 6.90 | 6.44 | 6.63 | 30000 |
ASHT | 2019-12-11 | 5.40 | 5.90 | 5.40 | 5.90 | 20500 |
ASHT | 2019-12-10 | 5.01 | 5.01 | 4.90 | 4.90 | 16000 |
ASHT | 2019-11-29 | 5.63 | 5.63 | 5.63 | 5.63 | 500 |
ASHT | 2019-11-26 | 4.65 | 4.65 | 4.65 | 4.65 | 500 |
ASHT | 2019-11-08 | 4.40 | 4.40 | 4.40 | 4.40 | 1000 |
ASHT | 2019-11-01 | 4.69 | 4.69 | 4.40 | 4.40 | 8500 |
ASHT | 2019-10-07 | 3.70 | 3.70 | 3.70 | 3.70 | 500 |
ASHT | 2019-08-26 | 4.59 | 4.59 | 4.05 | 4.19 | 5500 |
ASHT | 2019-08-23 | 4.44 | 4.44 | 4.40 | 4.40 | 8500 |
ASHT | 2019-08-22 | 5.40 | 5.40 | 5.40 | 5.40 | 1500 |
ASHT | 2019-04-23 | 6.40 | 6.40 | 6.40 | 6.40 | 500 |
ASHT | 2019-02-22 | 7.40 | 7.40 | 7.40 | 7.40 | 500 |
ASHT | 2019-02-20 | 6.44 | 6.44 | 6.44 | 6.44 | 500 |
ASHT | 2019-01-17 | 5.50 | 5.50 | 5.50 | 5.50 | 500 |
ASHT | 2019-01-16 | 4.51 | 4.51 | 4.51 | 4.51 | 500 |
ASHT | 2019-01-14 | 4.80 | 4.80 | 4.80 | 4.80 | 500 |
ASHT | 2019-01-08 | 5.50 | 5.50 | 5.50 | 5.50 | 500 |
Share Pricesadmin_opendoors2020-11-19T12:48:16+05:00