.

Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  TSML   2018   2018-09-30     10   0                
  TSML   2017   2017-09-30   1177.06   10   117.71   6180.01   25848.11   13903.99   888.31   461.13   470.76   4   0
  TSML   2016   2076-10-01   1177.06   10   117.71   5729.82   16203.56   18675.05   860.64   933.64   897.97   7.63   0
  TSML   2015   2015-09-30   1177.06   10   117.71   4876.41   17041.19   16520.29   1021.44   583.79   591.63   5.03   0
  TSML   2014   2014-09-30   1177.06   10   117.71   3409.83   16489.19   12999.79   900.58   81.2   247.12   2.1   0
  TSML   2013   2013-09-30   1177.06   10   117.71   3393.53   11896.55   12294.8   642.83   -284.41   -382.72   -3.25   0
  TSML   2012   2012-09-30   1177.06   10   117.71   2439.08   10609.01   8376.92   608.9   -148.23   49.46   0.42   0
  TSML   2011   2011-09-30   1177.06   10   117.71   2389.62   9208.44   7759.46   579.57   517.4   494.56   4.2   0
  TSML   2010   2010-09-30   1177.06   10   117.71           579.49   329.52   2.8   0
  TSML   2009   2009-09-30   1177.06   10   117.71   1565.55   8307.28   5805.82   690.61   124.73   37.91   0.32   0