.

Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  HWQS   2018   2018-09-30     10   0                
  HWQS   2017   2017-09-30   324   10   32.4   -1737.3   4162.9   847.27   122.59   -578.35   -572.71   -17.68   0
  HWQS   2016   2076-10-01   324   10   32.4   -1434.21   4212.03   879.37   163.6   -773.08   -685.29   -21.15   0
  HWQS   2015   2015-09-30   324   10   32.4   -1449.29   4232.22   1380.22   144.11   -789.68   -779.82   -24.07   0
  HWQS   2014   2014-09-30   324   10   32.4   -759.74   4718.86   2173.22   187.7   -629.23   -625.11   -19.29   0
  HWQS   2013   2013-09-30   324   10   32.4   -195.39   4061.7   2571.91   203.44   -473.78   -460.48   -14.21   0
  HWQS   2012   2012-09-30   324   10   32.4   200.31   4433.4   1917.28   254.57   -205.77   -201.07   -6.21   0
  HWQS   2011   2011-09-30   324   10   32.4   333.78   3497.48   3087.85   167.93   30.71   18.32   0.57   0
  HWQS   2010   2010-09-30   324   10   32.4           -27.93   45.55   1.41   10
  HWQS   2009   2009-09-30   324   10   32.4   247.79   1361.12   1054.86   130.06   37.35   59.55   1.84   0