.

Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  GHGL   2018   2018-06-30   4165.71   10   416.57   12903.82   17941.57   14417.17   9.76   3050.56   2866.11   6.88   40
  GHGL   2017   2017-06-30   2192.48   10   219.25   10880.5   15587.21   13210.12   9.53   2933.53   2302.28   10.5   110
  GHGL   2015   2015-06-30   1232.19   10   123.22   8942.58   12542.84   11260.19   328.47   2022.76   1586.76   12.88   60
  GHGL   2014   2014-06-30   1232.19   10   123.22   7179.29   12193.76   10200.4   373.85   1250.16   916.38   7.44   0
  GHGL   2013   2013-06-30   1173.51   10   117.35   6262.92   10947.61   10361.88   335.84   1067.26   870.58   7.42   0
  GHGL   2012   2012-06-30   1066.83   10   106.68   5392.34   10028.38   8619.6   79.82   1195.97   1160.77   10.88   50
  GHGL   2011   2011-06-30   1066.83   10   106.68   4871.67   7139.31   6869.48   40.56   1348.88   970.57   9.1   10
  GHGL   2010   2010-06-30   969.85   10   96.98   4143.56   5725.79   6533.76   60.8   1278   947.2   9.77   25
  GHGL   2009   2009-06-30   881.68   10   88.17   3460.87   4976.2   5191.73   93.1   993.28   712.76   8.08   30
  GHGL   2008   2008-06-30   839.69   10   83.97           807.8   538.99   6.42   20