Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  UPFL   2018   2018-12-31   63.7   10   6.37   1909.88   5938.97   11898.43   69.68   2491.72   1731.57   274   2040
  UPFL   2017   2017-12-31   61.58   10   6.16   181.47   4080.95   10745.26   26.02   1920.71   1355.67   220.16   2050
  UPFL   2016   2077-01-01   61.58   10   6.16   1804.92   4618.1   9466.84   34.47   1767.76   1276.09   207.24   3689.7
  UPFL   2015   2015-12-31   61.58   10   6.16   1678.59   4417.29   8571.1   36.09   1665.68   1232.13   200.1   1500
  UPFL   2014   2014-12-31   61.58   10   6.16   783.4   3465.95   7787.06   49.79   1689.93   1171.82   190.3   940
  UPFL   2013   2013-12-31   61.58   10   6.16   449.73   2326.19   6958.85   9.04   1463.86   1004.76   163.11   1629.800048828125
  UPFL   2012   2012-12-31   61.58   10   6.16   590.95   2005.48   5861.1   8.07   1058.37   715.17   116.1   1160
  UPFL   2011   2011-12-31   61.58   10   6.16   491.54   1767.17   4940.25   6.86   910.13   616.7   100.11   1000
  UPFL   2010   2010-12-31   61.58   10   6.16   404.4   1089.47   4040.89   12.45   645.86   437.46   71.02   710
  UPFL   2009   2009-12-31   61.58   10   6.16   268.66   974.84   3376.51   22.52   241.66   176.79   28.7   340
Symbol Date Open High Low Close Volume