Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  STPL   2018   2018-06-30   785.2   10   78.52   851.98   2358.63   2646.26   132.78   -40.65   -67.73   -0.86   0
  STPL   2017   2017-06-30   785.2   10   78.52   919.72   2023.79   2537.69   50.47   159.07   128.33   1.63   0
  STPL   2016   2076-07-01   785.2   10   78.52   821.92   1650.39   2119.46   76.36   79.96   58.89   0.75   5
  STPL   2015   2015-06-30   785.2   10   78.52   763.03   1822.26   2341.36   76.68   3.37   -20.17   -0.26   0
  STPL   2014   2014-06-30   785.2   10   78.52   783.2   1830.7   2092.1   103.75   -191.58   -152.26   -1.94   0
  STPL   2013   2013-06-30   785.2   10   78.52   935.46   2678.4   2770.79   130.33   -74.75   -64.66   -0.82   0
  STPL   2012   2012-06-30   785.2   10   78.52   1000.12   2830.78   2509.23   109   -162.04   -124.01   -1.58   0
  STPL   2011   2011-06-30   785.2   10   78.52   1149.39   2818.38   3305.78   156.58   -11.52   -48.68   -0.62   7.5
  STPL   2010   2010-06-30   785.2   10   78.52   1256.96   2646.4   3247.87   131.27   66.61   38.15   0.49   7.5
  STPL   2009   2009-06-30   785.2   10   78.52   1431.3   3387.48   2639.94   139.5   -118.16   -124.85   -1.59   10
Symbol Date Open High Low Close Volume