Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  SHJS   2018   2018-09-30   120.11   10   0   797.91   3089.44   4878.37   55.8   -411.21   -408.84   -34.04   0
  SHJS   2017   2017-09-30   120.11   10   12.01   1264.17   3058.97   5807.24   74.57   321.96   142.91   11.9   50
  SHJS   2016   2076-10-01   120.11   10   12.01   1182.18   1621   4707.04   47.54   279.95   179.46   14.94   50
  SHJS   2015   2015-09-30   120.11   10   12.01   1003.09   1826.58   3860.29   98.67   -144.15   -91.48   -7.62   0
  SHJS   2014   2014-09-30   120.11   10   12.01   1119.88   1436.89   4411.84   90.99   45.43   36.14   3.01   20
  SHJS   2013   2013-09-30   120.11   10   12.01   1082.47   1440.04   4649.24   55.18   -33.19   -0.81   -0.07   0
  SHJS   2012   2012-09-30   120.11   10   12.01   1167.36   1545.85   5119.5   54.98   351.87   210.47   17.52   70
  SHJS   2011   2011-09-30   120.11   10   12.01   1107.03   1345.83   4459.41   82.93   456.51   358.75   29.87   125
  SHJS   2010   2010-09-30   120.11   10   12.01   747.6   933.73   3654.16   61.06   -44.78   -69.26   -5.77   0
  SHJS   2009   2009-09-30   120.11   10   12.01   899.68   1235.46   2828.71   23.7   442.37   288.39   24.01   100
Symbol Date Open High Low Close Volume