Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  SEPL   2018   2018-06-30   592.56   10   59.26   5020.08   5891.5   3466.92   4.32   1079.88   738.41   12.46   80
  SEPL   2017   2017-06-30   592.56   10   59.26   4746.93   5679.21   2842.08   4.13   1304.13   937.65   15.82   80
  SEPL   2016   2076-07-01   592.56   10   59.26   4249.49   5272.61   2583.57   11.24   913.42   630.87   10.65   75
  SEPL   2015   2015-06-30   592.56   10   59.26   3965.82   5150.76   2140.95   26.76   703.3   505.91   8.54   60
  SEPL   2014   2014-06-30   493.8   10   49.38   3669.96   4901.3   2236.02   42.5   610.67   411.86   8.34   50
  SEPL   2013   2013-06-30   411.5   10   41.15   3471.79   4795.39   1856.93   61.03   468.08   320.23   7.78   40
  SEPL   2012   2012-06-30   411.5   10   41.15   3392.36   4756.66   1570.91   43.21   510.22   378.1   9.19   60
  SEPL   2011   2011-06-30   411.5   10   41.15   3220.01   4296.38   1303.02   6.37   421.53   315.08   7.66   50
  SEPL   2010   2010-06-30   411.5   10   41.15   3110.69   3633.97   1152.51   1.88   520.26   348.09   8.46   50
  SEPL   2009   2009-06-30   411.5   10   41.15   2969.89   3447.52   1129.07   1.79   493.21   332.16   8.07   50
Symbol Date Open High Low Close Volume