Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  RMPL   2018   2018-12-31   92.36   10   9.24   13144.28   16901.62   29564.16   25.82   6785.22   4771.7   517   3000
  RMPL   2017   2017-12-31   92.36   10   9.24   12302.18   16743.81   26018.1   15.62   6051.02   4392.26   475.54   3750
  RMPL   2016   2077-01-01   92.36   10   9.24   13033.5   16424.7   25060.83   17.84   5707.38   3879.43   420.02   4700
  RMPL   2015   2015-12-31   92.36   10   9.24   11673.79   14606.23   24618.08   15.3   4599.4   3275.16   354.59   1750
  RMPL   2014   2014-12-31   92.36   10   9.24   9681.45   12898.08   25196.6   117.02   3753.87   2516.77   272.48   1400
  RMPL   2013   2013-12-31   92.36   10   9.24   8422.96   11920.48   23672.63   58.06   3593.5   2781.48   301.03   1350
  RMPL   2012   2012-12-31   92.36   10   9.24   6863.86   10320.45   19531.4   56.1   3122.8   2039.93   220.77   1250
  RMPL   2011   2011-12-31   92.36   10   9.24   5881.59   8280.18   18270.99   57.74   3216.19   2033.83   220.11   1250
  RMPL   2010   2010-12-31   92.36   10   9.24   4953.89   7259.95   13912.77   31.55   2799.99   1837.94   198.91   1150
  RMPL   2009   2009-12-31   92.36   10   9.24   4007.73   5304.52   11428.1   48.77   2011.86   1297.08   140.38   900
Symbol Date Open High Low Close Volume