Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  QUET   2018   2018-06-30   130   10   13   -1151.06   7760.57   3795.46   333.1   -881.67   -569.03   -43.77   0
  QUET   2017   2017-06-30   130   10   13   -697.21   7560.76   5280.64   322.25   -1433.35   -1430.15   -110.01   0
  QUET   2016   2076-07-01   130   10   13   521.55   9256.25   5280.15   411.56   -1724.82   -1715.44   -131.96   0
  QUET   2015   2015-06-30   130   10   13   2182   11139.24   10175.48   613.52   -323.53   -392.01   -30.15   0
  QUET   2014   2014-06-30   130   10   13   2488.04   10167.98   12301.41   596.93   214.91   70.7   5.44   0
  QUET   2013   2013-06-30   130   10   13   2424.93   9499.46   12967.98   725.31   267.25   159.27   12.25   15
  QUET   2012   2012-06-30   130   10   13   2238.69   9553.7   11141.1   893.51   157.55   36.44   2.8   0
  QUET   2011   2011-06-30   130   10   13   2192.12   9646.74   14343.55   978.22   773.47   583.8   44.91   15
  QUET   2010   2010-06-30   130   10   13   1536.72   8508.1   9334.11   962.31   375.59   255.03   19.62   20
  QUET   2009   2009-06-30   31.25   10   3.13   490.19   8912.05   7200.72   830.51   98.97   30.72   9.81   0
Symbol Date Open High Low Close Volume