Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  PTC   2018   2018-12-31   51000   10   5100   83571.35   196043.83   70099.63   553.83   10757.17   7422.45   1.46   10
  PTC   2017   2017-12-31   51000   10   5100   84951.87   186158.2   69757.39   304.61   12845.41   8349.51   1.64   10
  PTC   2016   2077-01-01   51000   10   5100   83013.1   180109.25   71420.1   193.71   10200.8   6834.53   1.34   10
  PTC   2015   2015-12-31   51000   10   5100   86218.36   180377.77   75751.98   317.38   13272.11   8759.59   1.72   20
  PTC   2014   2014-12-31   51000   10   5100   91814.55   179573.66   81512.6   295.19   8011.53   5207.49   1.02   25
  PTC   2013   2013-12-31   51000   10   5100   100782.47   181908.48   81061.36   346.48   19837.64   12696.13   2.49   20
  PTC   2012   2012-12-31   51000   10   5100   104783.14   164855.55   97177.44   617.75   9857.87   6469.47   1.27   0
  PTC   2011   2011-06-30   51000   10   5100   98261.88   152519.86   55254.01   207.52   11413.91   7428.17   1.46   17.5
  PTC   2010   2010-06-30   51000   10   5100   99758.71   150767.73   57174.53   403.24   14281.12   9294.15   1.82   17.5
  PTC   2009   2009-06-30   37740   10   3774   99389.56   154048.08   59239   908.52   14020.92   9151.19   2.42   15
Symbol Date Open High Low Close Volume