Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  PSO   2018   2018-06-30   3260.23   10   326.02   110452.48   402562.33   1056900.56   5123.34   27160.48   15461.26   47.42   150
  PSO   2017   2017-06-30   2716.86   10   271.69   102849.6   392442.96   878146.79   5923.26   29346.87   18225.62   67.08   250
  PSO   2016   2076-07-01   2716.86   10   271.69   91581.32   342318.73   677966.88   7149.59   16289.21   10273.13   37.81   125
  PSO   2015   2015-06-30   2716.86   10   271.69   82310.3   341307.23   913094.38   11016.55   12033.75   6936.36   25.53   100
  PSO   2014   2014-06-30   2716.86   10   271.69   78621.16   372151.03   1187639.32   9544.11   32969.19   21818.14   80.31   80
  PSO   2013   2013-06-30   2469.87   10   246.99   61887.6   281308.25   1100122.38   7591.16   19088.67   12557.95   50.84   50
  PSO   2012   2012-06-30   1715.19   10   171.52   49959.91   347427.59   1024423.62   11658.93   13674.42   9056.06   52.8   55
  PSO   2011   2011-06-30   1715.19   10   171.52   41902.99   262673.41   820530.38   11903.16   17974.43   14779.31   86.17   100
  PSO   2010   2010-06-30   1715.19   10   171.52   29336.06   202247.73   742757.94   9882.01   17963.15   9049.6   52.76   80
  PSO   2009   2009-06-30   1715.19   10   171.52   20870.79   153421.64   612695.56   6232.06   -11356.86   -6698.54   -39.05   50
Symbol Date Open High Low Close Volume