Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  PSEL   2018   2018-06-30   325.24   10   32.52   8309.64   50539.55   10527.25   725.51   887.09   495.56   15.24   100
  PSEL   2017   2017-06-30   325.24   10   32.52   8324.94   42323.2   9811.99   410.92   1661.77   1145.84   35.23   200
  PSEL   2016   2076-07-01   325.24   10   32.52   7775.66   36634.13   9151.06   167.75   1216.48   625.21   19.22   75
  PSEL   2015   2015-06-30   325.24   10   32.52   7485.63   34340.7   7922.02   103.07   1537.95   1051.87   32.34   50
  PSEL   2014   2014-06-30   325.24   10   32.52   6425.62   29457.05   7609.88   130.64   1876.78   1403.37   43.15   0
  PSEL   2013   2013-06-30   325.24   10   32.52   5123.78   27749.49   6801.17   153.99   1258.52   887.14   27.28   0
  PSEL   2012   2012-06-30   325.24   10   32.52   4236.65   26948.67   5672.68   184.74   1156.22   783.85   24.1   0
  PSEL   2011   2011-06-30   325.24   10   32.52   3452.79   26208.84   5016.6   177.06   964.04   668.53   20.56   0
  PSEL   2010   2010-06-30   325.24   10   32.52   2784.26   25478.21   4238.23   161.17   605.14   427.93   13.16   0
  PSEL   2009   2009-06-30   325.24   10   32.52   2356.33   13987.73   4462.58   206.51   -101.49   -229.84   -7.07   0
Symbol Date Open High Low Close Volume