Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  PIAA   2018   2018-12-31     10   0                
  PIAA   2017   2017-12-31   28772.18   10   2877.22   -291471.63   111823.77   90843.73   15246.64   -45276.44   -45381.04   -9.12   0
  PIAA   2016   2077-01-01   28772.18   10   2877.22   -255208.13   110076.87   88997.38   13159.58   -29953.34   -32529.56   -8.67   0
  PIAA   2015   2007-12-31   52345.11     5233.76   -208363.08   115841.85   91268.54   13517.44   -29953.34   -32529.56   -6  
  PIAA   2014   2014-12-31   28772.18   10   2877.22   -151411.56   151616.66   99519.06   14372.62   -29311.44   -32222.47   -6.9   0
  PIAA   2012   2012-12-31   28779.67   10   2877.97   -116899.11   128673.94   112130.07   11380.76   -32723.65   -33181.54   -10.14   0
  PIAA   2011   2011-12-31   28772.17   10   2877.22   -85933.56   126828.58   116550.58   10099.05   -28025.8   -26767.21   -9.3   0
  PIAA   2010   2010-12-31   25774.95   10   2577.49   -62244.18   126860.36   107531.59   9299.82   -8579.74   -20785.12   -8.06   0
  PIAA   2009   2009-12-31   23272.86   10   2327.29   -49054.75   160013.19   94563.77   9243.77   -13308.76   -5822.43   -2.5   0
  PIAA   2008   2008-12-31   21415.51   10   2141.55   -46701.93   139669.88   89201.57   8351.65   -39729.29   -35880.16   -16.75   0
Symbol Date Open High Low Close Volume