Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  OTSU   2018   2018-06-30   121   10   12.1   202.81   1583.8   1869.01   38.52   138.01   65.31   5.4   12
  OTSU   2017   2017-06-30   110   10   11   137.86   1455.44   1829.62   46.04   196.17   109.75   9.98   0
  OTSU   2016   2076-07-01   110   10   11   29.48   1582.66   1550.71   64.98   -153.48   -112.18   -10.2   0
  OTSU   2015   2015-06-30   110   10   11   141.91   1562.66   1452.2   103.46   -179.94   -146.16   -13.29   0
  OTSU   2014   2014-06-30   110   10   11   290.11   1584.55   1077.67   64.28   -277.6   -199.74   -18.16   0
  OTSU   2013   2013-06-30   100   10   10   491.95   1226.78   1293.71   46.61   -3.35   -3.13   -0.31   10
  OTSU   2012   2012-06-30   100   10   10   505.07   1106.94   1594.77   31.81   146.29   93.75   9.38   12.5
  OTSU   2011   2011-06-30   100   10   10   423.82   839.42   1495.26   25.52   69.44   44   4.4   15
  OTSU   2010   2010-06-30   100   10   10   394.82   802.21   1446.48   19.96   102.98   65.85   6.59   0
  OTSU   2009   2009-06-30   100   10   10   343.97   810.81   1236.3   28.17   39.53   24.13   2.41   15
Symbol Date Open High Low Close Volume