Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  NML   2018   2018-06-30   3516   10   351.6   75713.14   102736.03   53729.12   993.82   4957.13   4097.13   11.65   47.5
  NML   2017   2017-06-30   3516   10   351.6   88762.8   118725.91   49247.66   915.07   5020.34   4262.34   12.12   50
  NML   2016   2076-07-01   3516   10   351.6   82155.16   106599.22   47999.18   1046.22   5725.04   4923.04   14   50
  NML   2015   2015-06-30   3516   10   351.6   76142.82   101140   51177.58   1744.77   4389.92   3911.92   11.13   45
  NML   2014   2014-06-30   3516   10   351.6   68589.18   97048.58   54444.09   1609.88   5975.55   5512.55   15.68   40
  NML   2013   2013-06-30   3516   10   351.6   58917.04   80634.59   52426.03   1617.58   6356.85   5846.85   16.63   40
  NML   2012   2012-06-30   3516   10   351.6   37762.75   56626.38   44924.1   1760.54   4081.57   3528.57   10.04   35
  NML   2011   2011-06-30   3516   10   351.6   35393.96   54088.9   48565.14   1601.05   5411.91   4843.91   13.78   33
  NML   2010   2010-06-30   3516   10   351.6   31376.31   46182.31   31535.65   1126.92   3286.07   2915.46   8.29   25
  NML   2009   2009-06-30   2424.83   10   242.48   19330.77   31512.69   23870.38   1446.8   1561.5   1268   5.23   20
Symbol Date Open High Low Close Volume