Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  NESTLE   2018   2018-12-31   453.5   10   45.35   3912.25   66641.24   124614.79   1818.65   16899.96   11544.57   254.57   2480
  NESTLE   2017   2017-12-31   453.5   10   45.35   4634.34   58345.62   122214.7   1095.63   20988.5   14641.78   322.86   3200
  NESTLE   2016   2077-01-01   453.5   10   45.35   8812.05   50781.77   112392.65   959   17019.92   11846.97   261.24   4250
  NESTLE   2015   2015-12-31   453.5   10   45.35   12637.76   49267.46   102985.92   1724.42   12520.12   8760.93   193.19   1900
  NESTLE   2014   2014-12-31   453.5   10   45.35   12627.62   51730.7   96457.74   2155.64   11009.17   7929.27   174.85   1700
  NESTLE   2013   2013-12-31   453.5   10   45.35   11859.16   52289.52   86226.87   2113.1   8112.96   5866.76   129.37   1250
  NESTLE   2012   2012-12-31   453.5   10   45.35   11560.26   50872.72   79087.7   1827.97   7977.97   5864.51   129.32   700
  NESTLE   2011   2011-12-31   453.5   10   45.35   7612.42   35179.86   64824.36   1050.36   6502.86   4668.36   102.94   650
  NESTLE   2010   2010-12-31   453.5   10   45.35   5581.87   22952.23   51487.3   513.08   5696.18   4112.85   90.69   750
  NESTLE   2009   2009-12-31   453.5   10   45.35   4426.96   18586.98   41155.82   442.05   4186.26   3005.13   66.27   600
Symbol Date Open High Low Close Volume