Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  NAGC   2018   2018-06-30   187   10   18.7   1866.87   4931.74   5878.55   117.26   223.56   158.2   8.46   40
  NAGC   2017   2017-06-30   187   10   18.7   1756.21   3657.19   5242.03   64.4   110.89   78.43   4.19   30
  NAGC   2016   2076-07-01   187   10   18.7   1717.73   3057.41   4267.87   66.4   -64.42   -92.94   -4.97   10
  NAGC   2015   2015-06-30   187   10   18.7   1870.22   2768.31   4208.11   69.96   148.03   133.69   7.15   35
  NAGC   2014   2014-06-30   187   10   18.7   1842.81   2883.65   4569.16   89.75   270.46   253.83   13.57   60
  NAGC   2013   2013-06-30   187   10   18.7   1782.88   2652.6   4451.55   77.02   625.36   605.15   32.36   100
  NAGC   2012   2012-06-30   187   10   18.7   1271.23   1851.47   3674.77   102.37   364.03   329.17   17.6   50
  NAGC   2011   2011-06-30   187   10   18.7   1054.26   2049.59   4596.74   94.87   489.53   466.59   24.95   60
  NAGC   2010   2010-06-30   187   10   18.7   660.41   1255.84   2746.75   116.31   262.55   248.51   13.29   0
  NAGC   2009   2009-06-30   187   10   18.7   411.9   1288.07   2136.85   109.64   14.65   7.58   0.41   0
Symbol Date Open High Low Close Volume