Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  MSOT   2018   2018-06-30   675   10   67.5   9435.64   32221   30842.16   896.4   1304.58   1113.05   16.49   15
  MSOT   2017   2017-06-30   675   10   67.5   8447.36   26898.61   23393.88   640.67   993.19   887   13.14   17.5
  MSOT   2016   2076-07-01   600   10   60   6823.89   22730.3   23183.48   718.57   917.72   729.22   12.15   44
  MSOT   2015   2015-06-30   600   10   60   6455.59   22970.99   26967.9   1002.89   1032.15   754.11   12.57   43.5
  MSOT   2014   2014-06-30   600   10   60   5818.78   22113.54   24371.13   1142.46   1174.14   938.3   15.64   15
  MSOT   2013   2013-06-30   600   10   60   5106.97   19330.9   22744.59   1105.93   1129.2   906.36   15.11   17.5
  MSOT   2012   2012-06-30   600   10   60   4380.55   15918.21   19274.79   999.34   999.23   835.37   13.92   17.5
  MSOT   2011   2011-06-30   600   10   60   3788.38   14969.79   18524.93   923.07   944.95   729.97   12.17   17.5
  MSOT   2010   2010-06-30   600   10   60   3294.38   12297.12   14720.83   595.27   904.43   760.9   12.68   15
  MSOT   2009   2009-06-30   300   10   30   2138.45   9621.74   10946.18   719.86   550.11   451.71   15.06   15
Symbol Date Open High Low Close Volume