Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  MEHT   2018   2018-06-30   150   10   15   4704.39   18205.49   18154.14   742.77   287.19   224.62   14.97   25
  MEHT   2017   2017-06-30   150   10   15   4782.88   14368.84   15747.95   471.38   467.15   317.21   21.15   90
  MEHT   2016   2076-07-01   150   10   15   4465.67   10696.09   13663.71   416.36   2.63   -56.16   -3.74   0
  MEHT   2015   2015-06-30   150   10   15   4669.55   11488.31   13759.43   474.65   533.06   371.12   24.74   100
  MEHT   2014   2014-06-30   150   10   15   4448.42   9122.07   15475.22   562.29   474.64   471.7   31.45   100
  MEHT   2013   2013-06-30   150   10   15   4126.72   9184.67   14225.51   469.61   817.72   668.93   44.6   100
  MEHT   2012   2012-06-30   150   10   15   3607.8   6957.12   14145.53   471.63   632.68   474.65   31.64   100
  MEHT   2011   2011-06-30   150   10   15   3283.14   6739.02   15098.34   482.38   1275.2   1123.43   74.9   100
  MEHT   2010   2010-06-30   150   10   15   2249.72   5014.72   8135.55   340.47   646.04   578.2   38.55   60
  MEHT   2009   2009-06-30   99.85   10   9.99   1711.46   4418.37   6811.27   381.25   190.2   102.84   10.29   40
Symbol Date Open High Low Close Volume