Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  LUCK   2018   2018-06-30   3233.75   10   323.38   86366.82   108999.12   47541.72   0   15118.66   12197.09   37.72   130
  LUCK   2017   2017-06-30   3233.75   10   323.38   79784.98   97337.36   45687.04   0   18778.25   13692.25   42.34   120
  LUCK   2016   2076-07-01   3233.75   10   323.38   69322.84   85922.41   45222.09   23.88   18400.22   12944.18   40.03   100
  LUCK   2015   2015-06-30   3233.75   10   323.38   59258.77   73085.87   44761.31   25.75   15911.79   12431.6   38.44   90
  LUCK   2014   2014-06-30   3233.75   10   323.38   49792.18   59797.92   43083.17   34.22   14456.36   11344.4   35.08   90
  LUCK   2013   2013-06-30   3233.75   10   323.38   41035.44   50196.18   37810.46   89.26   11700.53   9713.95   30.04   80
  LUCK   2012   2012-06-30   3233.75   10   323.38   33261.75   40631.24   33322.54   253.23   8323.98   6782.42   20.97   60
  LUCK   2011   2011-06-30   3233.75   10   323.38   27772.83   41209.86   26017.52   517.79   4320.52   3970.4   12.28   40
  LUCK   2010   2010-06-30   3233.75   10   323.38   25095.93   38310.24   24508.79   569.18   3417.51   3137.46   9.7   40
  LUCK   2009   2009-06-30   3233.75   10   323.38   23251.97   38392.36   26330.4   1236.97   5177   4596.55   14.21   40
Symbol Date Open High Low Close Volume