Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  KSBP   2018   2018-12-31   132   10   0   1901.55   5121.67   4952.92   54.47   251.5   196.04   14.85   30
  KSBP   2017   2017-12-31   132   10   13.2   1871.37   4786.19   5115.22   27.91   539.32   396.07   30.01   120.2
  KSBP   2016   2077-01-01   132   10   13.2   1593.22   3634.65   4950.6   32.62   509.49   377.7   28.61   85
  KSBP   2014   2014-12-31   132   10   13.2   1101.51   2907.39   3152.06   47.44   252.1   186.99   14.17   50
  KSBP   2013   2013-12-31   132   10   13.2   973.15   2324.71   2577.69   23.27   200.96   158.01   11.97   40
  KSBP   2012   2012-12-31   132   10   13.2   866.9   2270.63   2630.4   30.41   202.02   162.92   12.34   40
  KSBP   2011   2011-12-31   132   10   13.2   703.98   1997.6   1944.76   16.24   -156.12   -106.12   -8.04   0
  KSBP   2010   2010-12-31   132   10   13.2   826.6   1809.11   2047.99   17.25   153.25   99.78   7.56   12.5
  KSBP   2009   2009-12-31   132   10   13.2   773.02   1594.11   2024.25   10.42   213.79   147.79   11.2   35
  KSBP   2008   2008-12-31   120   10   12   676.83   1218.01   1876.45   11.64   233.92   170.69   14.22   43
Symbol Date Open High Low Close Volume