Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  KOSM   2018   2018-06-30   1078.57   5   215.71   -106.47   3018.02   3070.19   165.94   -451.82   -414.62   -1.92   0
  KOSM   2017   2017-06-30   650   5   130   -293.1   3183.2   2063.05   160.43   -632.52   -681.99   -5.25   0
  KOSM   2016   2076-07-01   650   5   130   389.75   3468.87   4139.3   207.81   -424.63   -466.02   -3.58   0
  KOSM   2015   2015-06-30   650   5   130   842.3   4070.55   6051.53   312.3   -229.17   -289.68   -2.23   0
  KOSM   2014   2014-06-30   650   5   130   1138.02   4381.51   6822.99   259.81   189.18   120.95   0.93   15
  KOSM   2013   2013-06-30   650   5   130   1045.4   3719.14   6230.12   238.49   309.69   265.52   2.04   40
  KOSM   2012   2012-09-30   650   5   130   780.64   2959.43   5627.86   227.55   155.93   106.4   0.82   0
  KOSM   2011   2011-09-30   650   5   130   673.87   2593.57   6809.17   301.75   362.75   291.57   2.24   0
  KOSM   2010   2010-09-30   1300   10   130   383.39   2683.19   4214.15   303.08   173.74   143.47   1.1   5
  KOSM   2009   2009-06-30   1300   10   130   240.15   2593.12   2885.62   275.05   -191.21   -202.23   -1.56   0
Symbol Date Open High Low Close Volume