Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  KEL   2018   2018-06-30     3.5   27615.19                
  KEL   2017   2008-06-30   96261.55   4   27615.19   160894.72   341943.06   189628.59   5099.52   25901.72   19000     0
  KEL   2016   2008-06-30   96261.55   3.5   27500   160894.72   341943.06   189628.59   5099.52   25901.72   32800   1.19   0
  KEL   2015   2015-06-30   96261.55   3.5   27503.3   74074.44   367560.07   190358.95   9759.73   15076.48   28324.71   1.03   0
  KEL   2014   2014-06-30   96261.55   3.5   27503.3   43541.31   306315.57   194708.32   11275.21   9575.09   12887.24   0.47   0
  KEL   2013   2013-06-30   96261.55   3.5   27503.3   28885.01   279233.09   188998.66   13960.44   3904.33   6728.64   0.24   0
  KEL   2012   2012-06-30   92957.95   4   26559.41   15363.31   272576.19   162815.62   7702.42   2568.56   2620.34   0.1   0
  KEL   2011   2011-06-30   80335.49   3.5   22953   -2449.29   236352.7   130721.18   5127.38   -10054.3   -9393.53   -0.41   0
  KEL   2010   2010-06-30   74966.05   3.5   21418.87   -525.11   207629.5   103936.52   6823.64   -14737.49   -14641.22   -0.68   0
  KEL   2009   2009-06-30   46084.76   3.5   13167.07   -8737.47   130784.14   85224.08   5619.8   -15451   -15484.94   -1.18   0
Symbol Date Open High Low Close Volume