Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  KASBM   2018   2018-06-30   480.66   10   48.07   274.92   375.6   58.12   10.01   -114.21   -114.21   -2.38   0
  KASBM   2017   2017-06-30   480.66   10   48.07   391.46   599.71   85.13   21.39   4.57   4.57   0.1   0.7
  KASBM   2016   2076-07-01   480.66   10   48.07   389.03   901.25   14.52   51.42   8.24   8.24   0.17   0.8
  KASBM   2015   2015-06-30   480.66   10   48.07   385.23   982.73   173.56   65.7   11.15   11.15   0.23   1.1
  KASBM   2014   2014-06-30   282.74   10   28.27   289.67   1305.56   185.22   96.76   23.99   23.99   0.85   2.4
  KASBM   2013   2013-06-30   282.74   10   28.27   265.72   1516.09   206.13   133.2   -46.13   -46.13   -1.63   0
  KASBM   2012   2012-06-30   282.74   10   28.27   330.22   1636.97   205.02   118.31   40.68   40.68   1.44   6.5
  KASBM   2011   2011-06-30   282.74   10   28.27   307.64   1113.87   167.84   89.14   40.14   40.14   1.42   6.400000095367432
  KASBM   2010   2010-06-30   282.74   10   28.27   274.75   953.67   87.59   45.84   17.1   17.1   0.6   2.799999952316284
  KASBM   2009   2009-06-30   282.74   10   28.27   258.32   443.51   42.95   7.03   16.02   16.02   0.57   0
Symbol Date Open High Low Close Volume