Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  JKSM   2018   2018-06-30   730.84   10   73.08   3389.88   7593.82   9901.86   202.49   429.84   337.93   4.62   10
  JKSM   2017   2017-06-30   730.84   10   73.08   3088.49   6163.74   9049.71   134.38   151.77   82.77   1.13   5
  JKSM   2016   2076-07-01   609.03   10   60.9   2853.46   5659.8   8289.15   96.48   86.77   75.75   1.24   5
  JKSM   2015   2015-06-30   609.03   10   60.9   2784.09   5332.25   8813.41   147.7   126.78   70.4   1.16   10
  JKSM   2014   2014-06-30   609.03   10   60.9   2733.72   5669.41   9734.86   221.19   350.93   293.26   4.82   0
  JKSM   2013   2013-06-30   609.03   10   60.9   2400.05   5462.89   8918.97   216.22   650.49   599.36   9.84   50
  JKSM   2012   2012-06-30   609.03   10   60.9   1763.66   4980.21   7193.9   241.55   364.08   281.59   4.62   25
  JKSM   2011   2011-06-30   183.75   10   18.38   1439.29   4712.9   9082.35   27.27   516.87   364.41   19.83   20
  JKSM   2010   2010-06-30   175   10   17.5   333.86   1291.98   1148.04   71.25   118.61   110.59   6.32   20
  JKSM   2009   2009-06-30   70   10   7   104.9   1332.5   835.16   71.78   -1.59   -2.87   -0.41   0
Symbol Date Open High Low Close Volume