Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  INDU   2018   2018-06-30   786   10   78.6   36744.34   81927.06   140207.52   572.41   22999.17   15771.86   200.66   1400
  INDU   2017   2017-06-30   786   10   78.6   31196.96   63879.72   112271.66   398   19140.77   13001.26   165.41   1150
  INDU   2016   2076-07-01   786   10   78.6   27629.61   57536.99   108758.67   77.27   17397.45   11454.94   145.74   1000
  INDU   2015   2015-06-30   786   10   78.6   24035.52   50399.45   96516.32   51.88   14132.57   9110.25   115.91   800
  INDU   2014   2014-06-30   786   10   78.6   19915.65   26110.64   57063.62   38.25   5016.5   3873.45   49.28   295
  INDU   2013   2013-06-30   786   10   78.6   17692.71   25105.39   63829.08   30.7   4969.78   3357.55   42.72   250
  INDU   2012   2012-06-30   786   10   78.6   17013.86   27575.72   76962.64   58.81   6312.27   4302.72   54.74   320
  INDU   2011   2011-06-30   786   10   78.6   14119.65   26834.62   61702.68   77.12   4011.46   2743.38   34.9   150
  INDU   2010   2010-06-30   786   10   78.6   12587.62   27138.28   60093.14   3.58   5242.54   3443.4   43.81   150
  INDU   2009   2009-06-30   786   10   78.6   10296.97   20685.52   37864.6   26.54   2046.01   1385.1   17.62   100
Symbol Date Open High Low Close Volume