Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  IMSL   2018   2018-09-30   990.2   10   0   4207.5   12506.14   0   0   -562.5   -562.5   -5.68   0
  IMSL   2017   2017-09-30   990.2   10   99.02   5385.18   14536.72   0   0   -883.98   -834.82   -8.43   0
  IMSL   2016   2076-10-01   990.2   10   99.02   1339.95   16168.9   344.71   72.85   -303.01   -302.27   -3.05   0
  IMSL   2015   2015-09-30   990.2   10   99.02   1309.89   4466.95   1071.05   118.69   -453.8   -499.7   -5.05   0
  IMSL   2014   2014-09-30   990.2   10   99.02   1809.59   4627.48   5298.8   183.62   -126.54   -126.62   -1.28   0
  IMSL   2013   2013-09-30   990.2   10   99.02   1946.81   4487.69   7234.93   249.77   231.92   262.12   2.65   0
  IMSL   2012   2012-09-30   990.2   10   99.02   1684.69   5232.03   5940.24   367.7   126.85   159.75   1.61   0
  IMSL   2011   2011-09-30   990.2   10   99.02   1524.94   5086.89   5483.3   406.96   120.31   65.71   0.66   0
  IMSL   2010   2010-09-30   990.2   10   99.02   1459.23   4734.82   4749.07   411.41   132.17   118.05   1.19   0
  IMSL   2009   2009-09-30   990.2   10   99.02   1341.18   4835.33   4009.32   577.05   353.58   309.11   3.12   0
Symbol Date Open High Low Close Volume