Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  HBL   2018   2018-12-31   14668.52   10   1466.85   179049.06   2879494.86   173612.96   0     11789.16   8.04   42.5
  HBL   2017   2017-12-31   14668.52   10   1466.85   151620.16   2563059.11   172236.36   0   26814.53   7064.4   4.82   80
  HBL   2016   2077-01-01   14668.52   10   1466.85   159261.51   2393783.38   163293.51   0   52246.04   31820.22   21.69   140
  HBL   2015   2015-12-31   14668.52   10   1466.85   149156.41   2124899.51   174757.78   0   57401.77   35470.46   24.18   140
  HBL   2014   2014-12-31   14668.52   10   1466.85   137081.2   1769196.25   155603.73   0   46874.69   31112.52   21.21   120
  HBL   2013   2013-12-31   13335.02   10   1333.5   120267.37   1612657.8   133302.88   0   33715.04   21910.49   16.43   80
  HBL   2012   2012-12-31   12122.75   10   1212.28   110588.81   1517840.12   126790.04   0   33626.07   21564.17   17.79   75
  HBL   2011   2011-12-31   11020.68   10   1102.07   93453.02   1063853.62   108535.5   0   32031.56   20741.82   18.82   70
  HBL   2010   2010-12-31   10018.8   10   1001.88   81811.72   887052.44   91049.36   0   25057.28   15613.05   15.58   65
  HBL   2009   2009-12-31   9108   10   910.8   71235.35   820981.38   84693.99   0   19485.74   12298.64   13.5   60
Symbol Date Open High Low Close Volume