Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  HABSM   2018   2018-09-30   750   5   0   8103.97   10460.11   7758.52   42.14   958.78   901.28   6.01   55
  HABSM   2017   2017-09-30   750   5   150   6983.34   9142.61   7134.93   62.48   497.42   557.42   3.72   35
  HABSM   2016   2076-10-01   750   5   150   6531.44   8624.07   8517.09   54.43   970.96   824.96   5.5   55
  HABSM   2015   2015-09-30   750   5   150   5860.22   7870.58   8197.39   32.2   970.23   815.23   5.43   50
  HABSM   2014   2014-09-30   750   5   150   5449.25   6980.89   9050.92   59.79   922.09   797.09   5.31   50
  HABSM   2013   2013-09-30   750   5   150   3766.97   5884.49   8812.07   12.93   932.56   777.56   5.18   50
  HABSM   2012   2012-09-30   750   5   150   3364.41   5277.63   7096.47   19.87   981.15   781.15   5.21   50
  HABSM   2011   2011-09-30   750   5   150   2958.26   4016.75   7467.94   45.19   1050.02   755.02   5.03   50
  HABSM   2010   2010-09-30   600   5   120   2851.22   3436.06   5919.34   37.94   759.54   534.54   4.45   25
  HABSM   2009   2009-09-30   480   5   96   2453.66   3806.51   4584.19   61.81   654.82   489.82   5.1   35
Symbol Date Open High Low Close Volume