Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  GTYR   2018   2018-06-30   597.71   10   59.77   3571.2   10686.1   11785.46   256.78   940.04   715.55   11.97   60
  GTYR   2017   2017-06-30   597.71   10   59.77   3796.39   8602.89   9645.37   124.06   1184.22   881.4   14.75   150
  GTYR   2016   2076-07-01   597.71   10   59.77   2949.52   6812.51   9479.04   136.16   1494.74   1032.29   17.27   0
  GTYR   2015   2015-06-30   597.71   10   59.77   2358.15   5348.06   9491.65   258.3   1097.04   732.86   12.26   70
  GTYR   2014   2014-06-30   597.71   10   59.77   2030.99   6563.16   8606.65   326.25   748.22   513.74   8.6   65
  GTYR   2013   2013-06-30   597.71   10   59.77   1798.85   6005.74   8167.09   289.22   579.61   395.36   6.61   45
  GTYR   2012   2012-06-30   597.71   10   59.77   1523.03   5472.91   7806.47   381.67   247.32   202.74   3.39   20
  GTYR   2011   2011-06-30   597.71   10   59.77   1469.73   5765.18   7477.7   318.63   395.36   258.6   4.33   25
  GTYR   2010   2010-06-30   597.71   10   59.77   1330.67   4813.37   6355.29   259.92   409.29   218.33   3.65   20
  GTYR   2009   2009-06-30   597.71   10   59.77   1112.34   3966.24   5349.48   300.83   -142.27   -109.82   -1.84   0
Symbol Date Open High Low Close Volume