Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  FNEL   2018   2018-06-30   2672.86   10   267.29   367.43   1074.67   25.01   24.99   -154.04   -174.76   -0.65   0
  FNEL   2017   2017-06-30   1418.1   10   141.81   165.76   1393.73   478.12   179.45   142.05   166.96   1.18   4
  FNEL   2016   2076-07-01   1418.1   10   141.81   149.16   1431.91   63.06   29.73   96.64   135.05   0.95   0
  FNEL   2015   2015-06-30   1418.1   10   141.81   13.42   1173.17   206.3   35.35   192.87   242.89   1.71   0
  FNEL   2014   2014-06-30   1418.1   10   141.81   -463.07   993.64   163.98   45.18   125.71   114.72   0.81   0
  FNEL   2013   2013-06-30   1380   10   138   -591.53   1181.31   106.68   72.52   -13.45   -18.4   -0.13   0
  FNEL   2012   2012-06-30   1380   10   138   -423.42   1013.76   268.16   103.37   67.79   31.64   0.23   0
  FNEL   2011   2011-06-30   575   10   57.5   -656.31   872.78   36.58   130.3   -177.41   -176.2   -3.06   0
  FNEL   2010   2010-06-30   575   10   57.5   -480.1   971.72   286.5   164.33   -65.09   -127.69   -2.22   0
  FNEL   2009   2009-06-30   575   10   57.5   -439.71   1150.94   -90.73   218.03   -1141.43   -1028.71   -17.89   0
Symbol Date Open High Low Close Volume