Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  FECTC   2018   2018-06-30   501.6   10   50.16   4210.16   5229.65   4902.78   3.27   599.63   441.74   8.81   20
  FECTC   2017   2017-06-30   501.6   10   50.16   3893.82   4819.64   5130.74   1.45   1091.49   760.69   15.17   25
  FECTC   2016   2076-07-01   501.6   10   50.16   3233.45   4076.71   5031.62   12.48   1158.88   813.82   16.22   70
  FECTC   2015   2015-06-30   501.6   10   50.16   2921.22   4253.12   4779.15   81.13   899.64   617.47   12.31   50
  FECTC   2014   2014-06-30   501.6   10   50.16   2379   3893.25   4723.81   104.18   769.9   595.34   11.87   25
  FECTC   2013   2013-06-30   501.6   10   50.16   1909.05   3359.02   4588.06   143.33   705.97   583.15   11.63   15
  FECTC   2012   2012-06-30   501.6   10   50.16   1376.06   3308.77   4342.63   205.71   296.53   346.73   6.91   10
  FECTC   2011   2011-06-30   501.6   10   50.16   1029.34   3108.1   3304.27   149.68   91.96   65.43   1.3   0
  FECTC   2010   2010-06-30   501.6   10   50.16   963.9   3122.68   2902.68   83.36   -291.43   -208.26   -4.15   0
  FECTC   2009   2009-06-30   456   10   45.6   1172.16   2604.46   3310.73   190.59   396.29   314.35   6.89   0
Symbol Date Open High Low Close Volume