Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  FASM   2018   2018-06-30   100   10   10   4575.09   8365.72   11842.98   137.36   721.43   577.86   57.79   232
  FASM   2017   2017-06-30   100   10   10   4171.01   7327.01   10563.66   154.39   494.49   430.99   43.1   172.5
  FASM   2016   2076-07-01   100   10   10   3790.3   7005.54   9281.95   143.49   177.97   169.21   16.92   50
  FASM   2015   2015-06-30   100   10   10   3664.39   5437.18   9281.03   211.76   253.03   174.55   17.45   50
  FASM   2014   2014-06-30   100   10   10   3552.94   5838.42   9780.48   231.38   633.03   597.26   59.73   50
  FASM   2013   2013-06-30   100   10   10   3011.29   5090.57   8488.79   154.79   875.95   798.23   79.82   50
  FASM   2012   2012-06-30   100   10   10   2263.06   3608.81   7632.73   186.62   375.5   299   29.9   50
  FASM   2011   2011-06-30   100   10   10   2039.06   3591.46   9137.11   223.73   756.36   658.55   65.85   75
  FASM   2010   2010-06-30   100   10   10   1430.51   2915.43   5148.82   211.12   443.07   402.63   40.26   50
  FASM   2009   2009-06-30   100   10   10   1035.38   2831.03   4271.91   264.68   94.13   65.36   6.54   7.5
Symbol Date Open High Low Close Volume