Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  CHCC   2018   2018-06-30   1766.32   10   176.63   11173.75   30519.56   14388.35   356.58   2147.37   2132.12   12.07   50
  CHCC   2017   2017-06-30   1766.32   10   176.63   10461.71   18806.75   9645.4   188.22   2509.79   1956.56   11.08   45
  CHCC   2016   2076-07-01   1766.32   10   176.63   9140.19   15461.97   7079.37   43.71   2051.4   1405.19   7.96   32.5
  CHCC   2015   2015-06-30   1766.32   10   176.63   8026.04   9463.84   6565.42   37.85   1671.19   1288.16   7.29   30
  CHCC   2014   2014-06-30   1051.38   10   105.14   4864.27   6430.97   6451.33   28.74   1687.74   1316.17   12.52   30
  CHCC   2013   2013-06-30   955.8   10   95.58   3708.53   5064.5   6294.38   108.99   1581.7   1224.21   12.81   25
  CHCC   2012   2012-06-30   955.8   10   95.58   2748.02   4711.56   5457.21   310.7   571.62   436.83   4.57   20
  CHCC   2011   2011-06-30   955.8   10   95.58   2331.76   5365.32   4244.01   286.47   55.2   68.65   0.72   0
  CHCC   2010   2010-06-30   955.8   10   95.58   2245.97   4857.42   3469.11   160.92   -297.4   -13.76   -0.14   0
  CHCC   2009   2009-06-30   955.8   10   95.58   2268.4   4743.51   4567.41   114.36   256.93   159.29   1.67   0
Symbol Date Open High Low Close Volume