Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  BGL   2018   2018-06-30   2616   10   261.6   1175.87   2787.2   475.52   53.62   -289.55   -284.03   -1.09   0
  BGL   2017   2017-06-30   1716   10   171.6   -3727.46   2356   674.15   209.51   -488.66   -491.75   -2.87   0
  BGL   2015   2015-06-30   1716   10   171.6   -2725.3   1999.17   1605.79   252.43   -461.6   -459.49   -2.68   0
  BGL   2014   2014-06-30   1716   10   171.6   -2273   2105.35   2203.97   246.19   -571.51   -568.53   -3.31   0
  BGL   2013   2013-06-30   1716   10   171.6   -1711.02   2348.26   2714.12   224.71   -216.37   -226.3   -1.32   0
  BGL   2012   2012-06-30   858   10   85.8   -1464.54   2273.78   1960.67   167   -144.73   -160.18   -1.87   0
  BGL   2011   2011-06-30   858   10   85.8   -1312.22   2231.44   1098.8   186.25   -569.93   -565.1   -6.59   0
  BGL   2010   2010-06-30   858   10   85.8   -755.78   2696.21   1099.31   196.97   -598.46   -602.46   -7.02   0
  BGL   2009   2009-06-30   858   10   85.8   -156.11   2794.52   1033.04   209.18   -503.13   -508.34   -5.92   0
  BGL   2008   2008-06-30   858   10   85.8   352.23   2751.43   1188.2   217.69   -476.27   -456.24   -5.32   0
Symbol Date Open High Low Close Volume