Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  ARM   2018   2018-06-30   2000   10   200   5150.54   9036.48   3709.85   246.74   395.12   395.12   1.98   10
  ARM   2017   2017-06-30   1755   10   175.5   4658.59   8360.95   3153.95   169.42   457.86   457.86   2.61   15
  ARM   2016   2016-06-30   1755   10   175.5   4382.17   7211.35   2697.96   139.73   294.35   294.35   1.68   10
  ARM   2015   2015-06-30   1462.5   10   146.25   3703.87   5933.98   2737.43   209.24   403.53   403.53   2.76   20
  ARM   2014   2014-06-30   1218.75   10   121.88   3118.69   5356.64   2542.21   165.75   651.46   651.46   5.35   30
  ARM   2013   2013-06-30   975   10   97.5   2352.73   4439.58   2139.2   94.77   631.86   631.86   6.48   30
  ARM   2012   2012-06-30   750   10   75   1662.84   2711.07   1543.92   45.44   498.79   498.79   6.65   30
  ARM   2011   2011-06-30   600   10   60   1302.95   2110.8   1050.47   34.64   288.29   288.29   4.8   23
  ARM   2010   2010-06-30   600   10   60   1149.65   1510.87   829.4   20.95   277.97   277.97   4.63   22.5
  ARM   2009   2009-06-30   600   10   60   961.68   1272.86   649.98   43.46   176.14   176.14   2.94   15
Symbol Date Open High Low Close Volume