Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  APL   2018   2018-06-30   829.44   10   82.94   18417.66   46131.33   177344.44   564.33   8289.31   5656.35   68.19   400
  APL   2017   2017-06-30   829.44   10   82.94   16294.49   38367.13   138660.66   324.46   7699.17   5299.17   63.89   425
  APL   2016   2076-07-01   829.44   10   82.94   14317.17   30525.3   109234.36   200.37   5633.45   3828.58   46.16   400
  APL   2015   2015-06-30   829.44   10   82.94   13559.8   29911.65   171729.78   131.94   4537.85   3286.38   39.62   345
  APL   2014   2014-06-30   829.44   10   82.94   13799.72   34085.86   205162.91   133.63   5906.56   4326.76   52.16   475
  APL   2013   2013-06-30   691.2   10   69.12   14043.46   30097.52   164710.19   1666.13   5593.4   3906.53   56.52   450
  APL   2012   2012-06-30   691.2   10   69.12   12383.32   30531.14   152843.44   1211.05   5646.74   4120.32   59.61   500
  APL   2011   2011-06-30   691.2   10   69.12   11546.21   24480.35   109394.73   682.67   6017.51   4256.51   61.58   415
  APL   2010   2010-06-30   576   10   57.6   9236.58   21442.65   82791.92   319.87   4846.31   3594.31   62.4   300
  APL   2009   2009-06-30   576   10   57.6   7082.27   18270.36   61863.15   0   4280.42   3082.42   53.51   250
Symbol Date Open High Low Close Volume