Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  ANL   2018   2018-06-30   4493.49   10   449.35   428.73   19867.18   15971.67   1154.24   299.08   196.62   0.44   0
  ANL   2017   2017-06-30   4493.49   10   449.35   -4526.06   18689.99   12802.37   95.6   -43.09   -133.57   -0.3   0
  ANL   2016   2076-07-01   4493.49   10   449.35   -4525.99   18270.96   13176.28   1207.62   -683.6   -814.15   -1.81   0
  ANL   2015   2015-06-30   4493.49   10   449.35   -3839.31   18518.54   10701.89   1182.71   -2828.25   -2934.24   -6.53   0
  ANL   2014   2014-06-30   4493.49   10   449.35   -748.3   20782.99   13301.85   1529.84   -1992.91   -2125.56   -4.73   0
  ANL   2013   2013-06-30   4493.49   10   449.35   1262.29   20675.72   13719.63   2101.75   1101.48   963.94   2.15   0
  ANL   2012   2012-06-30   4493.49   10   449.35   4471.16   32877.36   11524.28   3424.38   -5960.62   -6076.58   -13.52   0
  ANL   2011   2011-06-30   4493.49   10   449.35   10269.06   36146.86   17602.77   3998.41   -4528.95   -4702.24   -10.46   0
  ANL   2009   2009-12-31   4493.49   10   449.35   14500.55   38525.22   11737.86   2424.42   178.72   60.53   0.13   0
  ANL   2008   2008-12-31   3127.43   10   312.74   10124.08   27371.67   10113.5   2470.39   999.5   897.28   2.87   0
Symbol Date Open High Low Close Volume